Grid47

forex

2026-06-04 ----> 2026-06-04

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description BuySell EOH EOD EOW EOM EOY
aed-bhd 0.10 0.10 2026/06/04 04:43:24 open -0.00012510 -0.12177702 0.00 0.00 0.00 0.00 0.00
aed-dkk 1.75 1.75 2026/06/04 04:43:24 open -0.00198601 -0.11335651 0.00 0.00 0.00 0.00 0.00
aed-eur 0.23 0.23 2026/06/04 04:43:24 open -0.00028548 -0.12177702 0.00 0.00 0.00 0.00 0.00
aed-nok 2.53 2.54 2026/06/04 04:43:24 open -0.00598064 -0.23582548 0.00 0.00 0.00 0.00 0.00
aed-sar 1.02 1.02 2026/06/04 04:43:24 open -0.00124509 -0.12177702 0.00 0.00 0.00 0.00 0.00
aed-sek 2.55 2.56 2026/06/04 04:43:24 open -0.01026614 -0.40149864 0.00 0.00 0.00 0.00 0.00
aed-zar 4.42 4.45 2026/06/04 05:43:57 open -0.02451736 -0.55091059 0.00 0.00 0.00 0.00 0.00
ars-aud 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-brl 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-cad 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-chf 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-eur 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-gbp 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-hkd 0.01 0.01 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-jpy 0.11 0.11 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-mxn 0.01 0.01 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-sgd 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-usd 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
ars-zar 0.01 0.01 2026/06/04 05:43:16 open 0 0 0.00 0.00 0.00 0.00 0.00
aud-aed 2.62 2.62 2026/06/04 04:43:24 open 0.00100716 0.03846686 0.00 0.00 0.00 0.00 0.00
aud-ars 1,026.76 1,026.38 2026/06/04 05:43:56 open 0.10568560 0.01029689 0.00 0.00 0.00 0.00 0.00
aud-brl 3.62 3.62 2026/06/04 05:43:56 open 0.00292227 0.08079970 0.00 0.00 0.00 0.00 0.00
aud-cad 0.99 0.99 2026/06/04 05:43:58 open 0.00091000 0.09183756 0.00 0.00 0.00 0.00 0.00
aud-chf 0.56 0.56 2026/06/04 05:43:57 open -0.00076000 -0.13469684 0.00 0.00 0.00 0.00 0.00
aud-clp 639.06 638.70 2026/06/04 05:43:58 open 0.32011900 0.05012073 0.00 0.00 0.00 0.00 0.00
aud-cnh 4.83 4.83 2026/06/04 05:43:56 open 0.00022000 0.00455114 0.00 0.00 0.00 0.00 0.00
aud-cny 4.83 4.83 2026/06/04 05:24:56 open 0.00064324 0.01332375 0.00 0.00 0.00 0.00 0.00
aud-czk 14.85 14.87 2026/06/04 05:41:52 open -0.01800000 -0.12108981 0.00 0.00 0.00 0.00 0.00
aud-dkk 4.58 4.59 2026/06/04 05:43:56 open -0.00570000 -0.12412892 0.00 0.00 0.00 0.00 0.00
aud-eur 0.61 0.61 2026/06/04 05:43:57 open -0.00078000 -0.12693247 0.00 0.00 0.00 0.00 0.00
aud-fjd 1.56 1.56 2026/06/04 04:43:24 open -0.00019802 -0.01266333 0.00 0.00 0.00 0.00 0.00
aud-gbp 0.53 0.53 2026/06/04 05:43:56 open -0.00042930 -0.08079973 0.00 0.00 0.00 0.00 0.00
aud-hkd 5.59 5.59 2026/06/04 05:43:56 open 0.00188000 0.03363490 0.00 0.00 0.00 0.00 0.00
aud-huf 217.58 218.61 2026/06/04 05:43:56 open -0.95000000 -0.43456403 0.00 0.00 0.00 0.00 0.00
aud-idr 12,860.22 12,842.32 2026/06/04 05:43:56 open 8.42221649 0.06558171 0.00 0.00 0.00 0.00 0.00
aud-ils 2.06 2.05 2026/06/04 05:43:58 open 0.01223871 0.59806617 0.00 0.00 0.00 0.00 0.00
aud-inr 68.28 68.21 2026/06/04 05:37:36 open 0.04959121 0.07270243 0.00 0.00 0.00 0.00 0.00
aud-jpy 114.05 114.09 2026/06/04 05:43:58 open -0.00300000 -0.00262950 0.00 0.00 0.00 0.00 0.00
aud-krw 1,095.78 1,091.68 2026/06/04 05:25:52 open 5.08988038 0.46624203 0.00 0.00 0.00 0.00 0.00
aud-mad 6.56 6.56 2026/06/04 05:43:58 open 0.00211450 0.03224631 0.00 0.00 0.00 0.00 0.00
aud-mxn 12.33 12.36 2026/06/04 05:43:58 open -0.02978708 -0.24098786 0.00 0.00 0.00 0.00 0.00
aud-myr 2.86 2.85 2026/06/04 05:41:20 open 0.01521706 0.53422727 0.00 0.00 0.00 0.00 0.00
aud-nok 6.63 6.64 2026/06/04 05:43:58 open -0.00714778 -0.10763099 0.00 0.00 0.00 0.00 0.00
aud-nzd 1.21 1.22 2026/06/04 05:43:58 open -0.00017000 -0.01399108 0.00 0.00 0.00 0.00 0.00
aud-php 43.96 43.93 2026/06/04 05:41:20 open -0.01597125 -0.03635682 0.00 0.00 0.00 0.00 0.00
aud-pln 2.60 2.60 2026/06/04 05:43:56 open -0.00432000 -0.16586040 0.00 0.00 0.00 0.00 0.00
aud-sek 6.67 6.70 2026/06/04 05:43:57 open -0.02710159 -0.40467665 0.00 0.00 0.00 0.00 0.00
aud-sgd 0.92 0.92 2026/06/04 05:43:58 open 0.00041000 0.04480336 0.00 0.00 0.00 0.00 0.00
aud-thb 23.27 23.31 2026/06/04 05:38:14 open -0.03860058 -0.16559250 0.00 0.00 0.00 0.00 0.00
aud-try 32.88 32.86 2026/06/04 05:43:56 open 0.01286285 0.03913926 0.00 0.00 0.00 0.00 0.00
aud-twd 22.47 22.47 2026/06/04 05:43:57 open -0.01066165 -0.04744200 0.00 0.00 0.00 0.00 0.00
aud-usd 0.71 0.71 2026/06/04 05:43:58 open 0.00023000 0.03224631 Australian Dollor to USD Price 0.00 0.00 0.00 0.00 0.00
aud-zar 11.59 11.64 2026/06/04 05:43:58 open -0.06241357 -0.53604493 0.00 0.00 0.00 0.00 0.00
bmd-cad 1.39 1.39 2026/06/04 05:43:58 open 0.00119704 0.08637319 0.00 0.00 0.00 0.00 0.00
bmd-gbp 0.74 0.74 2026/06/04 05:41:48 open -0.00071846 -0.09673124 0.00 0.00 0.00 0.00 0.00
brl-ars 283.08 283.24 2026/06/04 05:43:56 open -0.02000000 -0.00706108 0.00 0.00 0.00 0.00 0.00
brl-aud 0.28 0.28 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
brl-cad 0.27 0.27 2026/06/04 05:43:56 open 0.00019093 0.06986818 0.00 0.00 0.00 0.00 0.00
brl-chf 0.16 0.16 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
brl-clp 176.27 176.27 2026/06/04 05:38:17 open 0.02672502 0.01516109 0.00 0.00 0.00 0.00 0.00
brl-cop 704.37 704.38 2026/06/04 05:38:13 open 0.39000000 0.05536784 0.00 0.00 0.00 0.00 0.00
brl-eur 0.17 0.17 2026/06/04 05:43:56 open -0.00030000 -0.17699115 0.00 0.00 0.00 0.00 0.00
brl-hkd 1.54 1.54 2026/06/04 05:43:56 open -0.00030000 -0.01944769 0.00 0.00 0.00 0.00 0.00
brl-jpy 31.46 31.49 2026/06/04 05:43:56 open -0.01700000 -0.05399225 0.00 0.00 0.00 0.00 0.00
brl-krw 302.09 301.11 2026/06/04 05:26:24 open 0.66537358 0.22097175 0.00 0.00 0.00 0.00 0.00
brl-mxn 3.40 3.41 2026/06/04 05:43:56 open -0.00920000 -0.26976308 0.00 0.00 0.00 0.00 0.00
brl-pen 0.67 0.67 2026/06/04 05:31:59 open 0 0 0.00 0.00 0.00 0.00 0.00
brl-rsd 19.85 19.88 2026/06/04 05:42:32 open -0.03856854 -0.19399376 0.00 0.00 0.00 0.00 0.00
brl-rub 14.61 14.51 2026/06/04 05:43:56 open 0.10260232 0.70720723 0.00 0.00 0.00 0.00 0.00
brl-sek 1.84 1.85 2026/06/04 05:43:56 open -0.00858870 -0.46443995 0.00 0.00 0.00 0.00 0.00
brl-sgd 0.25 0.25 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
brl-usd 0.20 0.20 2026/06/04 05:38:17 open 0 0 0.00 0.00 0.00 0.00 0.00
brl-zar 3.20 3.22 2026/06/04 05:43:56 open -0.01740000 -0.54114574 0.00 0.00 0.00 0.00 0.00
bwp-zar 1.21 1.21 2026/06/04 05:43:58 open -0.00498271 -0.41063936 0.00 0.00 0.00 0.00 0.00
cad-aed 2.64 2.64 2026/06/04 05:43:58 open -0.00165348 -0.06255707 0.00 0.00 0.00 0.00 0.00
cad-ars 1,034.98 1,035.84 2026/06/04 05:43:56 open -0.70928262 -0.06847432 0.00 0.00 0.00 0.00 0.00
cad-aud 1.01 1.01 2026/06/04 05:43:57 open -0.00073000 -0.07236392 0.00 0.00 0.00 0.00 0.00
cad-bmd 0.72 0.72 2026/06/04 05:43:58 open -0.00045135 -0.06255707 0.00 0.00 0.00 0.00 0.00
cad-brl 3.65 3.65 2026/06/04 05:43:56 open -0.00256612 -0.07029223 0.00 0.00 0.00 0.00 0.00
cad-chf 0.57 0.57 2026/06/04 05:43:58 open -0.00118000 -0.20727573 0.00 0.00 0.00 0.00 0.00
cad-cny 4.87 4.87 2026/06/04 05:24:56 open -0.00374931 -0.07694852 0.00 0.00 0.00 0.00 0.00
cad-czk 14.98 15.01 2026/06/04 05:43:58 open -0.02909405 -0.19383011 0.00 0.00 0.00 0.00 0.00
cad-dkk 4.62 4.63 2026/06/04 05:43:58 open -0.01000000 -0.21583355 0.00 0.00 0.00 0.00 0.00
cad-eur 0.62 0.62 2026/06/04 05:43:58 open -0.00136000 -0.21937961 0.00 0.00 0.00 0.00 0.00
cad-gbp 0.54 0.54 2026/06/04 05:43:57 open -0.00090000 -0.16789479 0.00 0.00 0.00 0.00 0.00
cad-hkd 5.63 5.64 2026/06/04 05:43:57 open -0.00484369 -0.08588190 0.00 0.00 0.00 0.00 0.00
cad-huf 219.35 220.55 2026/06/04 05:43:58 open -1.33295396 -0.60437722 0.00 0.00 0.00 0.00 0.00
cad-idr 12,961.38 12,957.90 2026/06/04 05:43:56 open -3.24828738 -0.02506800 0.00 0.00 0.00 0.00 0.00
cad-ils 2.08 2.06 2026/06/04 05:43:58 open 0.01180789 0.57196046 0.00 0.00 0.00 0.00 0.00
cad-inr 68.83 68.84 2026/06/04 05:37:36 open -0.01168830 -0.01697880 0.00 0.00 0.00 0.00 0.00
cad-jpy 114.97 115.12 2026/06/04 05:43:58 open -0.09600000 -0.08339052 0.00 0.00 0.00 0.00 0.00
cad-krw 1,104.75 1,101.66 2026/06/04 05:25:52 open 4.17258815 0.37875398 0.00 0.00 0.00 0.00 0.00
cad-kwd 0.22 0.22 2026/06/04 05:20:47 open -0.00038270 -0.17228740 0.00 0.00 0.00 0.00 0.00
cad-kyd 0.60 0.60 2026/06/04 05:45:03 open -0.00037511 -0.06255707 0.00 0.00 0.00 0.00 0.00
cad-mxn 12.43 12.47 2026/06/04 05:45:03 open -0.04193935 -0.33632469 0.00 0.00 0.00 0.00 0.00
cad-myr 2.89 2.87 2026/06/04 05:41:20 open 0.01142392 0.39749960 0.00 0.00 0.00 0.00 0.00
cad-nok 6.69 6.70 2026/06/04 05:43:58 open -0.01291551 -0.19273839 0.00 0.00 0.00 0.00 0.00
cad-nzd 1.22 1.23 2026/06/04 05:43:56 open -0.00174000 -0.14194464 0.00 0.00 0.00 0.00 0.00
cad-pln 2.62 2.63 2026/06/04 05:43:57 open -0.00872000 -0.33156524 0.00 0.00 0.00 0.00 0.00
cad-rub 53.40 53.08 2026/06/04 05:24:53 open 0.34189028 0.64414469 0.00 0.00 0.00 0.00 0.00
cad-sek 6.72 6.76 2026/06/04 05:43:57 open -0.03350000 -0.49570145 0.00 0.00 0.00 0.00 0.00
cad-sgd 0.92 0.92 2026/06/04 05:45:03 open -0.00028497 -0.03085672 0.00 0.00 0.00 0.00 0.00
cad-thb 23.46 23.52 2026/06/04 05:38:14 open -0.06151413 -0.26155343 0.00 0.00 0.00 0.00 0.00
cad-try 33.14 33.16 2026/06/04 05:43:58 open -0.02238788 -0.06751275 0.00 0.00 0.00 0.00 0.00
cad-twd 22.65 22.68 2026/06/04 05:45:03 open -0.03250364 -0.14333216 0.00 0.00 0.00 0.00 0.00
cad-usd 0.72 0.72 2026/06/04 05:43:56 open -0.00056526 -0.07854256 0.00 0.00 0.00 0.00 0.00
cad-vnd 18,937.11 18,923.40 2026/06/04 05:43:17 open 15.47873021 0.08179676 0.00 0.00 0.00 0.00 0.00
cad-zar 11.69 11.75 2026/06/04 05:45:03 open -0.07428537 -0.63226167 0.00 0.00 0.00 0.00 0.00
chf-ars 1,821.75 1,818.97 2026/06/04 05:43:56 open 2.42753859 0.13345671 0.00 0.00 0.00 0.00 0.00
chf-aud 1.77 1.77 2026/06/04 05:45:03 open 0.00251497 0.14194464 0.00 0.00 0.00 0.00 0.00
chf-brl 6.42 6.41 2026/06/04 05:43:56 open 0.01194219 0.18632513 0.00 0.00 0.00 0.00 0.00
chf-cad 1.76 1.76 2026/06/04 05:45:03 open 0.00395000 0.22493152 0.00 0.00 0.00 0.00 0.00
chf-clp 1,133.77 1,131.60 2026/06/04 05:45:04 open 1.83602467 0.16224991 0.00 0.00 0.00 0.00 0.00
chf-cny 8.57 8.56 2026/06/04 05:24:56 open 0.01142907 0.13357639 0.00 0.00 0.00 0.00 0.00
chf-czk 26.34 26.34 2026/06/04 05:45:03 open 0.00270000 0.01025018 0.00 0.00 0.00 0.00 0.00
chf-dkk 8.14 8.14 2026/06/04 05:43:57 open 0.00070000 0.00860331 0.00 0.00 0.00 0.00 0.00
chf-eur 1.09 1.09 2026/06/04 05:45:03 open 0 0 0.00 0.00 0.00 0.00 0.00
chf-gbp 0.94 0.94 2026/06/04 05:43:56 open 0.00046000 0.04886547 0.00 0.00 0.00 0.00 0.00
chf-hkd 9.92 9.91 2026/06/04 05:43:57 open 0.01297000 0.13094242 0.00 0.00 0.00 0.00 0.00
chf-huf 385.90 386.92 2026/06/04 05:45:04 open -1.19503842 -0.30886180 0.00 0.00 0.00 0.00 0.00
chf-idr 22,816.67 22,757.02 2026/06/04 05:43:56 open 41.52872444 0.18248756 0.00 0.00 0.00 0.00 0.00
chf-ils 3.66 3.63 2026/06/04 05:45:04 open 0.02832022 0.78005674 0.00 0.00 0.00 0.00 0.00
chf-inr 121.13 120.89 2026/06/04 05:37:36 open 0.22701033 0.18778728 0.00 0.00 0.00 0.00 0.00
chf-jpy 202.35 202.18 2026/06/04 05:45:03 open 0.18840605 0.09318890 0.00 0.00 0.00 0.00 0.00
chf-krw 1,944.11 1,934.87 2026/06/04 05:25:52 open 11.44048626 0.59127790 0.00 0.00 0.00 0.00 0.00
chf-mxn 21.87 21.90 2026/06/04 05:45:04 open -0.02418439 -0.11042192 0.00 0.00 0.00 0.00 0.00
chf-myr 5.08 5.05 2026/06/04 05:41:20 open 0.03382788 0.67026691 0.00 0.00 0.00 0.00 0.00
chf-nok 11.77 11.77 2026/06/04 05:45:03 open -0.00536000 -0.04555778 0.00 0.00 0.00 0.00 0.00
chf-nzd 2.15 2.15 2026/06/04 05:43:56 open 0.00177000 0.08221507 0.00 0.00 0.00 0.00 0.00
chf-pkr 352.07 351.64 2026/06/04 05:45:04 open 0.44263013 0.12587432 0.00 0.00 0.00 0.00 0.00
chf-pln 4.61 4.62 2026/06/04 05:43:57 open -0.00496000 -0.10740208 0.00 0.00 0.00 0.00 0.00
chf-ron 5.72 5.72 2026/06/04 05:41:50 open 0.00076374 0.01335785 0.00 0.00 0.00 0.00 0.00
chf-rsd 127.67 127.64 2026/06/04 05:42:32 open -0.02525155 -0.01978377 0.00 0.00 0.00 0.00 0.00
chf-rub 94.03 93.20 2026/06/04 05:45:04 open 0.79106696 0.84877804 0.00 0.00 0.00 0.00 0.00
chf-sek 11.83 11.86 2026/06/04 05:43:57 open -0.03290000 -0.27728637 0.00 0.00 0.00 0.00 0.00
chf-sgd 1.62 1.62 2026/06/04 05:45:04 open 0.00299565 0.18471606 0.00 0.00 0.00 0.00 0.00
chf-thb 41.29 41.31 2026/06/04 05:38:14 open -0.01790594 -0.04335025 0.00 0.00 0.00 0.00 0.00
chf-try 58.34 58.24 2026/06/04 05:43:58 open 0.09692446 0.16641831 0.00 0.00 0.00 0.00 0.00
chf-twd 39.88 39.82 2026/06/04 05:45:05 open 0.03291643 0.08266328 0.00 0.00 0.00 0.00 0.00
chf-usd 1.27 1.26 2026/06/04 05:45:04 open 0.00184034 0.14559868 Swiss franc - United States Dollar 0.00 0.00 0.00 0.00 0.00
chf-zar 20.57 20.66 2026/06/04 05:45:04 open -0.08551377 -0.41399200 0.00 0.00 0.00 0.00 0.00
clp-aud 0.00 0.00 2026/06/04 05:45:03 open 0 0 0.00 0.00 0.00 0.00 0.00
clp-chf 0.00 0.00 2026/06/04 05:45:04 open 0 0 0.00 0.00 0.00 0.00 0.00
clp-gbp 0.00 0.00 2026/06/04 05:41:48 open 0 0 0.00 0.00 0.00 0.00 0.00
cnh-hkd 1.16 1.16 2026/06/04 05:45:05 open 0 0 0.00 0.00 0.00 0.00 0.00
cnh-jpy 23.59 23.60 2026/06/04 05:43:57 open -0.01020000 -0.04321723 0.00 0.00 0.00 0.00 0.00
cnh-usd 0.15 0.15 2026/06/04 05:45:04 open 0 0 0.00 0.00 0.00 0.00 0.00
cny-aud 0.21 0.21 2026/06/04 05:43:57 open 0 0 0.00 0.00 0.00 0.00 0.00
cny-cad 0.21 0.21 2026/06/04 05:43:58 open 0.00016763 0.08168792 0.00 0.00 0.00 0.00 0.00
cny-chf 0.12 0.12 2026/06/04 05:45:05 open -0.00016152 -0.13822558 0.00 0.00 0.00 0.00 0.00
cny-dkk 0.95 0.95 2026/06/04 05:24:56 open -0.00128218 -0.13483307 0.00 0.00 0.00 0.00 0.00
cny-eur 0.13 0.13 2026/06/04 05:24:56 open -0.00017726 -0.13930810 0.00 0.00 0.00 0.00 0.00
cny-gbp 0.11 0.11 2026/06/04 05:24:56 open -0.00010783 -0.09800565 0.00 0.00 0.00 0.00 0.00
cny-hkd 1.16 1.16 2026/06/04 05:45:04 open 0 0 0.00 0.00 0.00 0.00 0.00
cny-inr 14.14 14.13 2026/06/04 05:37:36 open 0.00974343 0.06896749 0.00 0.00 0.00 0.00 0.00
cny-jpy 23.62 23.63 2026/06/04 05:24:56 open -0.01152193 -0.04876570 0.00 0.00 0.00 0.00 0.00
cny-krw 226.95 226.17 2026/06/04 05:25:52 open 1.02371685 0.45262509 0.00 0.00 0.00 0.00 0.00
cny-nzd 0.25 0.25 2026/06/04 05:42:34 open 0 0 0.00 0.00 0.00 0.00 0.00
cny-sgd 0.19 0.19 2026/06/04 05:45:05 open 0 0 0.00 0.00 0.00 0.00 0.00
cny-zar 2.40 2.41 2026/06/04 05:45:05 open -0.01330093 -0.55091059 0.00 0.00 0.00 0.00 0.00
cop-ars 0.40 0.40 2026/06/04 05:43:16 open 0.00055377 0.13783041 0.00 0.00 0.00 0.00 0.00
cop-brl 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
cop-mxn 0.00 0.00 2026/06/04 05:43:56 open 0 0 0.00 0.00 0.00 0.00 0.00
cop-usd 0.00 0.00 2026/06/04 05:38:54 open 0 0 0.00 0.00 0.00 0.00 0.00
crc-gbp 0.00 0.00 2026/06/04 05:41:48 open 0 0 0.00 0.00 0.00 0.00 0.00
czk-cad 0.07 0.07 2026/06/04 05:45:05 open 0.00014526 0.21805966 0.00 0.00 0.00 0.00 0.00
czk-chf 0.04 0.04 2026/06/04 05:45:04 open 0 0 0.00 0.00 0.00 0.00 0.00
czk-dkk 0.31 0.31 2026/06/04 05:45:04 open 0 0 0.00 0.00 0.00 0.00 0.00
czk-eur 0.04 0.04 2026/06/04 05:45:04 open 0 0 0.00 0.00 0.00 0.00 0.00
czk-jpy 7.67 7.67 2026/06/04 05:45:04 open 0.00375151 0.04893992 0.00 0.00 0.00 0.00 0.00
czk-mxn 0.83 0.83 2026/06/04 05:45:04 open -0.00109000 -0.13127785 0.00 0.00 0.00 0.00 0.00
czk-nok 0.45 0.45 2026/06/04 05:45:05 open -0.00025600 -0.05735551 0.00 0.00 0.00 0.00 0.00
czk-pln 0.17 0.18 2026/06/04 05:45:04 open -0.00020900 -0.11936855 0.00 0.00 0.00 0.00 0.00
czk-sek 0.45 0.45 2026/06/04 05:45:06 open -0.00128649 -0.28581115 0.00 0.00 0.00 0.00 0.00
czk-usd 0.05 0.05 2026/06/04 05:45:06 open 0.00010990 0.22932942 0.00 0.00 0.00 0.00 0.00
czk-zar 0.78 0.78 2026/06/04 05:45:05 open -0.00279890 -0.35732485 0.00 0.00 0.00 0.00 0.00
dkk-aed 0.57 0.57 2026/06/04 04:43:24 open 0.00064768 0.11360735 0.00 0.00 0.00 0.00 0.00
dkk-aud 0.22 0.22 2026/06/04 05:45:06 open 0.00028039 0.12877002 0.00 0.00 0.00 0.00 0.00
dkk-cad 0.22 0.22 2026/06/04 05:45:06 open 0.00044742 0.20731026 0.00 0.00 0.00 0.00 0.00
dkk-chf 0.12 0.12 2026/06/04 05:45:06 open 0 0 0.00 0.00 0.00 0.00 0.00
dkk-cny 1.05 1.05 2026/06/04 05:24:56 open 0.00142010 0.13505332 0.00 0.00 0.00 0.00 0.00
dkk-czk 3.24 3.24 2026/06/04 05:45:06 open 0 0 0.00 0.00 0.00 0.00 0.00
dkk-eur 0.13 0.13 2026/06/04 05:45:05 open 0 0 0.00 0.00 0.00 0.00 0.00
dkk-gbp 0.12 0.12 2026/06/04 05:45:05 open 0 0 0.00 0.00 0.00 0.00 0.00
dkk-hkd 1.22 1.22 2026/06/04 05:45:06 open 0.00154000 0.12653783 0.00 0.00 0.00 0.00 0.00
dkk-huf 47.41 47.55 2026/06/04 05:45:06 open -0.15065401 -0.31685734 0.00 0.00 0.00 0.00 0.00
dkk-inr 14.89 14.94 2026/06/04 05:45:05 open -0.03939133 -0.26373826 0.00 0.00 0.00 0.00 0.00
dkk-jpy 24.87 24.84 2026/06/04 05:45:06 open 0.02120000 0.08533110 0.00 0.00 0.00 0.00 0.00
dkk-mxn 2.69 2.69 2026/06/04 05:45:06 open -0.00136192 -0.05060299 0.00 0.00 0.00 0.00 0.00
dkk-myr 0.62 0.62 2026/06/04 05:41:20 open 0.00414941 0.66908242 0.00 0.00 0.00 0.00 0.00
dkk-nok 1.45 1.44 2026/06/04 05:45:06 open -0.00084966 -0.05902800 0.00 0.00 0.00 0.00 0.00
dkk-nzd 0.26 0.26 2026/06/04 05:45:04 open 0.00020600 0.07785572 0.00 0.00 0.00 0.00 0.00
dkk-php 9.58 9.57 2026/06/04 05:45:06 open 0.00855929 0.08946927 0.00 0.00 0.00 0.00 0.00
dkk-pkr 43.34 43.25 2026/06/04 05:45:05 open 0.08514852 0.19689537 0.00 0.00 0.00 0.00 0.00
dkk-pln 0.57 0.57 2026/06/04 05:45:04 open -0.00063000 -0.11099366 0.00 0.00 0.00 0.00 0.00
dkk-rub 11.55 11.46 2026/06/04 05:45:06 open 0.09745628 0.85071097 0.00 0.00 0.00 0.00 0.00
dkk-sek 1.45 1.46 2026/06/04 05:45:04 open -0.00414000 -0.28382798 0.00 0.00 0.00 0.00 0.00
dkk-sgd 0.20 0.20 2026/06/04 05:45:07 open 0.00034400 0.17261191 0.00 0.00 0.00 0.00 0.00
dkk-thb 5.08 5.08 2026/06/04 05:45:06 open -0.00208846 -0.04110734 0.00 0.00 0.00 0.00 0.00
dkk-try 7.17 7.16 2026/06/04 05:45:06 open 0.01166368 0.16297300 0.00 0.00 0.00 0.00 0.00
dkk-twd 4.90 4.89 2026/06/04 05:45:05 open 0.00363133 0.07421268 0.00 0.00 0.00 0.00 0.00
dkk-usd 0.16 0.16 2026/06/04 05:45:05 open 0.00021120 0.13598930 0.00 0.00 0.00 0.00 0.00
dkk-zar 2.53 2.54 2026/06/04 05:45:07 open -0.01040000 -0.40965042 0.00 0.00 0.00 0.00 0.00
dop-gbp 0.01 0.01 2026/06/04 05:41:48 open 0 0 0.00 0.00 0.00 0.00 0.00
dzd-eur 0.01 0.01 2026/06/04 04:43:24 open 0 0 0.00 0.00 0.00 0.00 0.00
dzd-usd 0.01 0.01 2026/06/04 04:43:24 open 0 0 0.00 0.00 0.00 0.00 0.00
egp-eur 0.02 0.02 2026/06/04 05:43:16 open 0 0 0.00 0.00 0.00 0.00 0.00
egp-jpy 3.08 3.08 2026/06/04 05:43:16 open 0.00128414 0.04172822 0.00 0.00 0.00 0.00 0.00
egp-usd 0.02 0.02 2026/06/04 05:43:16 open 0 0 0.00 0.00 0.00 0.00 0.00
egp-zar 0.31 0.31 2026/06/04 05:45:07 open -0.00150736 -0.47912286 0.00 0.00 0.00 0.00 0.00
eur-aed 4.26 4.26 2026/06/04 04:43:24 open 0.00520000 0.12204567 0.00 0.00 0.00 0.00 0.00
eur-ars 1,673.14 1,670.46 2026/06/04 05:43:16 open 2.30240000 0.13783041 0.00 0.00 0.00 0.00 0.00
eur-aud 1.63 1.63 2026/06/04 05:45:06 open 0.00206000 0.12659395 0.00 0.00 0.00 0.00 0.00
eur-brl 5.90 5.89 2026/06/04 05:43:56 open 0.01042351 0.17709539 0.00 0.00 0.00 0.00 0.00
eur-cad 1.62 1.61 2026/06/04 05:45:06 open 0.00336000 0.20836951 0.00 0.00 0.00 0.00 0.00
eur-chf 0.92 0.92 2026/06/04 05:45:07 open 0 0 0.00 0.00 0.00 0.00 0.00
eur-cnh 7.88 7.87 2026/06/04 05:45:06 open 0.01041000 0.13232843 0.00 0.00 0.00 0.00 0.00
eur-cny 7.87 7.86 2026/06/04 05:24:56 open 0.01096771 0.13956729 0.00 0.00 0.00 0.00 0.00
eur-czk 24.21 24.20 2026/06/04 05:45:07 open -0.00760000 -0.03140236 0.00 0.00 0.00 0.00 0.00
eur-dkk 7.47 7.47 2026/06/04 05:45:07 open 0.00064000 0.00856410 0.00 0.00 0.00 0.00 0.00
eur-dzd 154.33 154.33 2026/06/04 04:43:24 open 0.11900000 0.07710850 0.00 0.00 0.00 0.00 0.00
eur-egp 60.33 60.27 2026/06/04 05:43:16 open 0.04500000 0.07465906 0.00 0.00 0.00 0.00 0.00
eur-fjd 2.55 2.55 2026/06/04 04:43:24 open 0.00180000 0.07067693 0.00 0.00 0.00 0.00 0.00
eur-gbp 0.87 0.86 2026/06/04 05:45:07 open 0.00064000 0.07404494 0.00 0.00 0.00 0.00 0.00
eur-hkd 9.11 9.10 2026/06/04 05:45:07 open 0.01186000 0.13038770 0.00 0.00 0.00 0.00 0.00
eur-huf 354.28 355.74 2026/06/04 05:45:07 open -0.30500000 -0.08573677 0.00 0.00 0.00 0.00 0.00
eur-ils 3.36 3.33 2026/06/04 05:45:06 open 0.02955833 0.88668089 0.00 0.00 0.00 0.00 0.00
eur-inr 111.24 111.03 2026/06/04 05:37:36 open 0.22000000 0.19815357 0.00 0.00 0.00 0.00 0.00
eur-jod 0.82 0.82 2026/06/04 04:43:24 open 0.00100000 0.12260912 0.00 0.00 0.00 0.00 0.00
