Grid47
crypto
2026-06-04 ----> 2026-06-04
| Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description | BuySell | EOH | EOD | EOW | EOM | EOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-usd | 0.00 | 0.00 | 2026/06/04 | 05:00:45 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 1inch-usd | 0.07 | 0.08 | 2026/06/04 | 05:40:14 | open | -0.00560000 | -7.05289673 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| a8-usd | 0.01 | 0.01 | 2026/06/04 | 05:30:33 | open | -0.00080000 | -9.41176471 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| aave-usd | 70.17 | 74.26 | 2026/06/04 | 05:48:08 | open | -3.98000000 | -5.35954754 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| abt-usd | 0.21 | 0.22 | 2026/06/04 | 05:45:48 | open | -0.00760000 | -3.42342342 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ach-usd | 0.01 | 0.01 | 2026/06/04 | 05:43:32 | open | -0.00031500 | -5.31197302 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| acs-usd | 0.00 | 0.00 | 2026/06/04 | 05:41:13 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| acx-usd | 0.04 | 0.04 | 2026/06/04 | 05:41:00 | open | -0.00162000 | -3.86634845 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ada-usd | 0.19 | 0.20 | 2026/06/04 | 05:48:33 | open | -0.01010000 | -5.04747626 | Cardano - United States Dollar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| aergo-usd | 0.04 | 0.05 | 2026/06/04 | 05:47:37 | open | -0.0046 | -10.08771930 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| aero-usd | 0.35 | 0.37 | 2026/06/04 | 05:48:11 | open | -0.01212000 | -3.30804083 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| agld-usd | 0.22 | 0.23 | 2026/06/04 | 05:26:40 | open | -0.00380000 | -1.68141593 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| aioz-usd | 0.06 | 0.06 | 2026/06/04 | 05:45:48 | open | -0.00280000 | -4.53808752 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| akt-usd | 0.65 | 0.71 | 2026/06/04 | 05:48:06 | open | -0.05450000 | -7.71190038 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| alcx-usd | 4.52 | 3.69 | 2026/06/04 | 05:48:32 | open | 0.85000000 | 23.03523035 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| aleo-usd | 0.04 | 0.04 | 2026/06/04 | 05:37:29 | open | -0.00140000 | -3.77358491 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| aleph-usd | 0.01 | 0.01 | 2026/06/04 | 05:40:44 | open | -0.00043000 | -3.07142857 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| algo-usd | 0.10 | 0.11 | 2026/06/04 | 05:48:35 | open | -0.00500000 | -4.70101542 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| alice-usd | 0.11 | 0.12 | 2026/06/04 | 05:18:02 | open | -0.00800000 | -6.89655172 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| alt-usd | 0.01 | 0.01 | 2026/06/04 | 05:38:58 | open | -0.00065000 | -9.60118168 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| amp-usd | 0.00 | 0.00 | 2026/06/04 | 05:47:41 | open | 0.00012000 | 18.75000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ankr-usd | 0.00 | 0.00 | 2026/06/04 | 05:41:52 | open | -0.00031000 | -7.12643678 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ape-usd | 0.13 | 0.15 | 2026/06/04 | 05:40:47 | open | -0.01490000 | -10.11541073 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| api3-usd | 0.27 | 0.29 | 2026/06/04 | 05:47:31 | open | -0.0242 | -8.40277778 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| apt-usd | 0.75 | 0.81 | 2026/06/04 | 05:48:34 | open | -0.06380000 | -7.87459886 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| arb-usd | 0.09 | 0.09 | 2026/06/04 | 05:48:06 | open | -0.00570000 | -6.14224138 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| arkm-usd | 0.13 | 0.15 | 2026/06/04 | 05:34:16 | open | -0.01640000 | -11.08108108 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| arpa-usd | 0.01 | 0.01 | 2026/06/04 | 04:24:26 | open | -0.00070000 | -7.29166667 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| asm-usd | 0.01 | 0.01 | 2026/06/04 | 05:30:31 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ast-usd | 0.01 | 0.01 | 2026/06/04 | 04:00:47 | open | -0.00010000 | -1.88679245 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ath-usd | 0.00 | 0.01 | 2026/06/04 | 05:45:50 | open | -0.00042000 | -8.03059273 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| atom-usd | 1.75 | 1.85 | 2026/06/04 | 05:45:52 | open | -0.09780000 | -5.28077754 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| auction-usd | 4.01 | 4.31 | 2026/06/04 | 05:25:11 | open | -0.32500000 | -7.54760799 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| audio-usd | 0.02 | 0.02 | 2026/06/04 | 05:45:50 | open | -0.00081000 | -4.72303207 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| aurora-usd | 0.03 | 0.03 | 2026/06/04 | 05:43:37 | open | -0.00100000 | -3.47222222 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| avax-usd | 7.66 | 8.04 | 2026/06/04 | 05:48:07 | open | -0.35740000 | -4.44510777 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| avt-usd | 0.45 | 0.46 | 2026/06/04 | 02:00:48 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| axl-usd | 0.05 | 0.05 | 2026/06/04 | 05:45:50 | open | -0.00480000 | -9.52380952 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| axs-usd | 1.00 | 1.12 | 2026/06/04 | 05:48:04 | open | -0.119 | -10.62500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| badger-usd | 0.35 | 0.36 | 2026/06/04 | 05:09:00 | open | -0.00990000 | -2.74390244 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bal-usd | 0.12 | 0.12 | 2026/06/04 | 05:34:43 | open | -0.00210000 | -1.78268251 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| band-usd | 0.18 | 0.21 | 2026/06/04 | 05:36:18 | open | -0.02250000 | -10.92233010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bat-usd | 0.10 | 0.10 | 2026/06/04 | 05:43:17 | open | -0.00549000 | -5.34774985 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bch-eur | 208.68 | 209.49 | 2026/06/04 | 05:47:30 | open | -1.55000000 | -0.73989212 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bch-gbp | 181.85 | 182.77 | 2026/06/04 | 04:04:08 | open | 1.18000000 | 0.64562018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bch-usd | 242.17 | 243.12 | 2026/06/04 | 05:48:04 | open | -1.20000000 | -0.49358342 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bchn-usd | 240.30 | 245.73 | 2026/06/04 | 05:36:44 | open | -5.43000000 | -2.20974240 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| beam-usd | 0.00 | 0.00 | 2026/06/04 | 05:41:51 | open | -0.00012700 | -8.04816223 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bico-usd | 0.02 | 0.02 | 2026/06/04 | 05:19:46 | open | -0.00200000 | -8.88494003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bigtime-usd | 0.01 | 0.01 | 2026/06/04 | 05:39:14 | open | -0.00087000 | -8.30152672 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| blast-usd | 0.00 | 0.00 | 2026/06/04 | 05:07:28 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| blur-usd | 0.02 | 0.02 | 2026/06/04 | 05:44:29 | open | -0.00180000 | -9.13705584 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| blz-usd | 0.01 | 0.01 | 2026/06/04 | 05:39:44 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| bnt-usd | 0.28 | 0.30 | 2026/06/04 | 05:08:41 | open | -0.01370000 | -4.62369220 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| boba-usd | 0.02 | 0.02 | 2026/06/04 | 05:29:31 | open | -0.00090000 | -3.73443983 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| btc-eur | 54,120.89 | 55,199.90 | 2026/06/04 | 05:48:36 | open | -915.70000000 | -1.65887982 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| btc-gbp | 46,826.71 | 47,715.00 | 2026/06/04 | 05:48:36 | open | -749.92000000 | -1.57166509 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| btc-usd | 62,897.60 | 64,035.00 | 2026/06/04 | 05:48:36 | open | -962.79000000 | -1.50353713 | Bitcoin USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| btrst-usd | 0.06 | 0.07 | 2026/06/04 | 05:16:02 | open | -0.00448000 | -6.54587960 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| c98-usd | 0.02 | 0.02 | 2026/06/04 | 05:21:16 | open | -0.00170000 | -9.55056180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cbeth-usd | 1,977.37 | 2,048.97 | 2026/06/04 | 05:40:49 | open | -70.93000000 | -3.46173931 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| celr-usd | 0.00 | 0.00 | 2026/06/04 | 05:30:35 | open | -0.00025000 | -9.80392157 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cfg-usd | 0.23 | 0.26 | 2026/06/04 | 05:48:34 | open | -0.02620000 | -10.07692308 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cgld-usd | 0.07 | 0.07 | 2026/06/04 | 05:26:03 | open | -0.0058 | -8.21529745 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| chz-usd | 0.03 | 0.03 | 2026/06/04 | 05:47:32 | open | -0.00620000 | -18.56287425 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| comp-usd | 17.28 | 17.72 | 2026/06/04 | 05:45:50 | open | -0.45000000 | -2.53950339 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| corechain-usd | 0.03 | 0.03 | 2026/06/04 | 05:47:29 | open | -0.00340000 | -10.96774194 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| coti-usd | 0.01 | 0.01 | 2026/06/04 | 05:48:02 | open | -0.00150000 | -12.09677419 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cow-usd | 0.14 | 0.15 | 2026/06/04 | 05:48:04 | open | -0.00890000 | -5.93333333 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cro-usd | 0.06 | 0.06 | 2026/06/04 | 05:45:50 | open | -0.00129000 | -2.09076175 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| crv-usd | 0.19 | 0.20 | 2026/06/04 | 05:48:35 | open | -0.01320000 | -6.48011782 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cspr-usd | 0.00 | 0.00 | 2026/06/04 | 05:43:12 | open | -0.00023000 | -8.88030888 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ctsi-usd | 0.02 | 0.03 | 2026/06/04 | 05:36:58 | open | -0.0023 | -8.74524715 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ctx-usd | 0.35 | 0.35 | 2026/06/04 | 04:58:09 | open | 0.00070000 | 0.19875071 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cvc-usd | 0.02 | 0.03 | 2026/06/04 | 05:39:17 | open | -0.00180000 | -6.87022901 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| cvx-usd | 1.32 | 1.42 | 2026/06/04 | 05:45:50 | open | -0.10000000 | -7.02740689 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dash-usd | 34.60 | 39.18 | 2026/06/04 | 05:48:37 | open | -4.42200000 | -11.28637060 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dbr-usd | 0.01 | 0.01 | 2026/06/04 | 05:41:01 | open | -0.00030000 | -2.15982721 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| degen-usd | 0.00 | 0.00 | 2026/06/04 | 05:48:35 | open | 0.00031100 | 27.54650133 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dext-usd | 0.12 | 0.12 | 2026/06/04 | 02:56:22 | open | 0.00130000 | 1.10450297 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dia-usd | 0.14 | 0.15 | 2026/06/04 | 05:45:50 | open | -0.01353000 | -8.87271296 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dimo-usd | 0.01 | 0.01 | 2026/06/04 | 05:01:00 | open | -0.00029000 | -3.09829060 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dnt-usd | 0.01 | 0.01 | 2026/06/04 | 05:00:46 | open | -0.00020000 | -3.07692308 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| doge-usd | 0.09 | 0.09 | 2026/06/04 | 05:48:37 | open | -0.00356000 | -3.90136986 | Dogecoin - United States Dollar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| dot-usd | 1.02 | 1.10 | 2026/06/04 | 05:48:38 | open | -0.07800000 | -7.07803993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| drift-usd | 0.02 | 0.02 | 2026/06/04 | 01:28:30 | open | -0.00150000 | -8.33333333 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| drv-usd | 0.10 | 0.10 | 2026/06/04 | 05:38:38 | open | -0.00187000 | -1.83657435 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| dsh-usd | 34.61 | 39.15 | 2026/06/04 | 05:48:38 | open | -4.58300000 | -11.70625798 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| egld-usd | 3.06 | 3.37 | 2026/06/04 | 05:48:38 | open | -0.29000000 | -8.60534125 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| eigen-usd | 0.18 | 0.21 | 2026/06/04 | 05:48:35 | open | -0.02660000 | -12.66666667 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ela-usd | 0.41 | 0.42 | 2026/06/04 | 05:23:22 | open | -0.01100000 | -2.61282660 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ena-usd | 0.10 | 0.11 | 2026/06/04 | 05:48:38 | open | -0.01140000 | -10.19677996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ens-usd | 5.04 | 5.42 | 2026/06/04 | 05:41:53 | open | -0.34000000 | -6.27306273 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| eos-usd | 0.07 | 0.07 | 2026/06/04 | 01:52:07 | open | 0.00050300 | 0.71003077 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| etc-usd | 7.29 | 7.72 | 2026/06/04 | 05:45:50 | open | -0.42800000 | -5.54404145 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| eth-btc | 0.03 | 0.03 | 2026/06/04 | 05:47:12 | open | -0.00040400 | -1.42902621 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| eth-usd | 1,753.60 | 1,810.65 | 2026/06/04 | 05:48:38 | open | -50.92000000 | -2.81224974 | Ethereum USD Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| ethfi-usd | 0.32 | 0.36 | 2026/06/04 | 05:34:32 | open | -0.03900000 | -10.86350975 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| eul-usd | 0.97 | 1.07 | 2026/06/04 | 05:48:38 | open | -0.09800000 | -9.18462980 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| eurq-usd | 1.16 | 1.15 | 2026/06/04 | 05:12:00 | open | 0.00190000 | 0.16455915 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| farm-usd | 5.55 | 5.63 | 2026/06/04 | 05:32:52 | open | -0.14000000 | -2.48667851 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| fet-usd | 0.23 | 0.25 | 2026/06/04 | 05:48:40 | open | -0.02630000 | -10.37066246 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| fida-usd | 0.02 | 0.02 | 2026/06/04 | 05:48:38 | open | -0.00187000 | -8.53881279 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| fil-usd | 0.84 | 0.93 | 2026/06/04 | 05:48:37 | open | -0.08500000 | -9.18918919 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| fis-usd | 0.02 | 0.02 | 2026/06/04 | 05:32:38 | open | 0.00060000 | 3.97350993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| flow-usd | 0.03 | 0.03 | 2026/06/04 | 05:41:12 | open | -0.00218000 | -7.36735384 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| flr-usd | 0.01 | 0.01 | 2026/06/04 | 05:48:35 | open | -0.00025000 | -3.48675035 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| fort-usd | 0.01 | 0.01 | 2026/06/04 | 05:30:53 | open | -0.00040000 | -3.00751880 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| forth-usd | 0.17 | 0.18 | 2026/06/04 | 05:35:36 | open | -0.00550000 | -3.02031851 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| fox-usd | 0.00 | 0.01 | 2026/06/04 | 05:30:59 | open | -0.00032000 | -6.14203455 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| g-usd | 0.00 | 0.00 | 2026/06/04 | 05:45:47 | open | -0.00025400 | -8.03797468 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gala-usd | 0.00 | 0.00 | 2026/06/04 | 04:30:42 | open | -0.00021000 | -7.31707317 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gfi-usd | 0.12 | 0.12 | 2026/06/04 | 05:42:16 | open | -0.00190000 | -1.61016949 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ghst-usd | 0.06 | 0.06 | 2026/06/04 | 05:25:09 | open | -0.00260000 | -4.10742496 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| giga-usd | 0.00 | 0.00 | 2026/06/04 | 05:48:12 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| glm-usd | 0.13 | 0.13 | 2026/06/04 | 05:45:50 | open | -0.00360000 | -2.78853602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gmt-usd | 0.01 | 0.01 | 2026/06/04 | 05:36:40 | open | -0.00120000 | -12.00000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gno-usd | 98.12 | 101.51 | 2026/06/04 | 05:25:20 | open | -3.26000000 | -3.21150626 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gods-usd | 0.03 | 0.03 | 2026/06/04 | 05:40:16 | open | -0.00147000 | -4.54404946 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gomining-usd | 0.27 | 0.27 | 2026/06/04 | 05:36:48 | open | 0.00200000 | 0.73855244 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| grt-usd | 0.02 | 0.02 | 2026/06/04 | 05:45:47 | open | -0.00159000 | -6.87716263 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gst-usd | 0.00 | 0.00 | 2026/06/04 | 05:16:56 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| gtc-usd | 0.08 | 0.09 | 2026/06/04 | 05:37:57 | open | -0.00720000 | -8.39160839 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| hbar-usd | 0.08 | 0.09 | 2026/06/04 | 05:48:38 | open | -0.00144000 | -1.69093471 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| hft-usd | 0.01 | 0.01 | 2026/06/04 | 05:36:53 | open | -0.00134000 | -11.17597998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| high-usd | 0.10 | 0.11 | 2026/06/04 | 05:47:43 | open | -0.00800000 | -7.14285714 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| hnt-usd | 0.69 | 0.63 | 2026/06/04 | 05:47:31 | open | 0.06420000 | 10.12618297 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| honey-usd | 0.00 | 0.00 | 2026/06/04 | 05:34:57 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| hopr-usd | 0.02 | 0.02 | 2026/06/04 | 05:00:45 | open | -0.00050000 | -2.74725275 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| icp-usd | 2.66 | 3.10 | 2026/06/04 | 05:49:00 | open | -0.42700000 | -13.77419355 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| idex-usd | 0.00 | 0.00 | 2026/06/04 | 05:24:24 | open | -0.00016000 | -10.06289308 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ilv-usd | 3.54 | 3.81 | 2026/06/04 | 05:45:50 | open | -0.26000000 | -6.82414698 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| imx-usd | 0.14 | 0.15 | 2026/06/04 | 05:48:37 | open | -0.01360000 | -8.90635232 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| index-usd | 0.24 | 0.25 | 2026/06/04 | 04:46:09 | open | -0.01000000 | -4.00000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| inj-usd | 6.04 | 6.50 | 2026/06/04 | 05:49:06 | open | -0.47200000 | -7.25707257 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| inv-usd | 12.02 | 11.37 | 2026/06/04 | 05:33:19 | open | 0.65000000 | 5.71679859 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| io-usd | 0.16 | 0.18 | 2026/06/04 | 05:45:51 | open | -0.02500000 | -13.66120219 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| iot-usd | 0.05 | 0.05 | 2026/06/04 | 05:44:29 | open | -0.00314000 | -6.21659077 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| iotx-usd | 0.01 | 0.01 | 2026/06/04 | 05:34:38 | open | -0.00026000 | -2.77481323 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| jasmy-usd | 0.00 | 0.01 | 2026/06/04 | 05:48:37 | open | -0.00024000 | -4.80000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| jto-usd | 0.59 | 0.64 | 2026/06/04 | 05:49:06 | open | -0.04680000 | -7.33151612 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| jup-usd | 0.18 | 0.20 | 2026/06/04 | 01:42:38 | open | -0.02530000 | -12.60336754 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| karrat-usd | 0.00 | 0.00 | 2026/06/04 | 05:41:39 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| kava-usd | 0.05 | 0.05 | 2026/06/04 | 05:48:37 | open | -0.0046 | -8.74524715 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| kmno-usd | 0.02 | 0.02 | 2026/06/04 | 05:32:52 | open | -0.00184000 | -10.76653013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| knc-usd | 0.13 | 0.13 | 2026/06/04 | 05:45:50 | open | -0.00440000 | -3.29588015 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| krl-usd | 0.14 | 0.14 | 2026/06/04 | 05:00:46 | open | -0.00190000 | -1.38181818 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ksm-usd | 3.76 | 4.13 | 2026/06/04 | 05:42:10 | open | -0.38000000 | -9.20096852 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| l3-usd | 0.01 | 0.01 | 2026/06/04 | 05:43:33 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| lcx-usd | 0.03 | 0.03 | 2026/06/04 | 05:32:25 | open | -0.00130000 | -4.39189189 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| ldo-usd | 0.27 | 0.30 | 2026/06/04 | 05:43:03 | open | -0.02100000 | -7.07070707 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| lifiii-usd | 0.00 | 0.00 | 2026/06/04 | 05:48:36 | open | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| link-usd | 7.91 | 8.33 | 2026/06/04 | 05:49:07 | open | -0.38900000 | -4.67235276 | Chainlink - United States Dollar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| lit-usd | 1.51 | 1.79 | 2026/06/04 | 05:44:26 | open | -1.6994 | -95.18315223 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| lpt-usd | 1.83 | 1.96 | 2026/06/04 | 05:22:42 | open | -0.14000000 | -7.14285714 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| lqty-usd | 0.23 | 0.26 | 2026/06/04 | 05:48:39 | open | -0.02750000 | -10.41666667 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
