Grid47
stocks
2026-06-12 ----> 2026-06-12
| Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description | BuySell | EOH | EOD | EOW | EOM | EOY | %Alpha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | 128.88 | 130.33 | 2026/06/12 | 09:52:37 | open | 0.29000000 | 0.22251208 | Agilent Technologies Inc. | 0.00 | 0.00 | 132.96 | 0.00 | 0.00 | -0.46 | |||
| aa | 68.80 | 69.67 | 2026/06/12 | 17:13:57 | extend-hours | -0.15000000 | -0.21530070 | Alcoa Corporation | 0.00 | 69.09 | 70.26 | 0.00 | 0.00 | -0.90 | |||
| aal | 14.98 | 14.81 | 2026/06/12 | 17:20:49 | extend-hours | 0.32000000 | 2.16070223 | American Airlines Group Inc. | 0.00 | 14.87 | 14.04 | 0.00 | 0.00 | 1.48 | |||
| aame | 1.69 | 1.75 | 2026/06/12 | 15:58:16 | extend-hours | -0.07000000 | -4.00000000 | Atlantic American Corp | 0.00 | 1.76 | 1.72 | 0.00 | 0.00 | -4.68 | |||
| aami | 79.05 | 77.73 | 2026/06/12 | 16:24:24 | extend-hours | 0.84000000 | 1.08066384 | Acadian Asset Management Inc. | 0.00 | 78.40 | 76.78 | 0.00 | 0.00 | 0.40 | |||
| aaoi | 169.49 | 173.14 | 2026/06/12 | 17:21:15 | extend-hours | -3.48000000 | -2.00993416 | Applied Optoelectronics Inc. | 0.00 | 171.68 | 175.78 | 0.00 | 0.00 | -2.69 | |||
| aaon | 130.00 | 129.12 | 2026/06/12 | 16:32:06 | extend-hours | -1.45000000 | -1.12298637 | Aaon Inc | 0.00 | 128.13 | 128.62 | 0.00 | 0.00 | -1.81 | |||
| aap | 60.80 | 60.76 | 2026/06/12 | 16:47:44 | extend-hours | 0.18000000 | 0.29624753 | ADVANCE AUTO PARTS INC | 0.00 | 60.81 | 59.34 | 0.00 | 0.00 | -0.39 | |||
| aapd | 12.07 | 11.96 | 2026/06/12 | 17:03:47 | extend-hours | 0.17000000 | 1.42140468 | Direxion Daily AAPL Bear 1X Shares | 0.00 | 11.95 | 11.92 | 0.00 | 0.00 | 0.74 | |||
| aapl | 291.46 | 296.03 | 2026/06/12 | 17:21:06 | extend-hours | -4.16000000 | -1.40526298 | Apple Inc. | 0.00 | 293.12 | 296.29 | 0.00 | 0.00 | -2.09 | |||
| ab | 36.25 | 36.46 | 2026/06/12 | 17:18:29 | extend-hours | -0.15000000 | -0.41140976 | AllianceBernstein Holding L.P. | 0.00 | 36.57 | 36.81 | 0.00 | 0.00 | -1.10 | |||
| abat | 3.40 | 3.44 | 2026/06/12 | 17:18:23 | extend-hours | -0.02000000 | -0.58139535 | American Battery Technology Company Common Stock | 0.00 | 3.43 | 3.34 | 0.00 | 0.00 | -1.27 | |||
| abbv | 227.28 | 227.50 | 2026/06/12 | 17:16:24 | extend-hours | 2.96000000 | 1.30109890 | ABBVIE INC. | 0.00 | 226.25 | 225.53 | 0.00 | 0.00 | 0.62 | |||
| abcb | 89.10 | 87.69 | 2026/06/12 | 15:58:20 | extend-hours | 2 | 2.28076177 | Ameris Bancorp | 0.00 | 88.65 | 86.57 | 0.00 | 0.00 | 1.60 | |||
| abcl | 5.30 | 5.30 | 2026/06/12 | 17:19:15 | extend-hours | 0.04000000 | 0.75471698 | AbCellera Biologics Inc. Common Shares | 0.00 | 5.33 | 5.34 | 0.00 | 0.00 | 0.07 | |||
| abeo | 5.51 | 5.53 | 2026/06/12 | 16:49:19 | extend-hours | 0 | 0 | Abeona Therapeutics Inc. Common Stock | 0.00 | 5.57 | 5.45 | 0.00 | 0.00 | -0.68 | |||
| abev | 3.27 | 3.27 | 2026/06/12 | 17:15:33 | extend-hours | 0.05000000 | 1.52905199 | AMBEV S.A. | 0.00 | 3.25 | 3.15 | 0.00 | 0.00 | 0.84 | |||
| abg | 199.53 | 200.37 | 2026/06/12 | 16:39:12 | extend-hours | 0.05000000 | 0.02495384 | Asbury Automotive Group Inc. | 0.00 | 198.80 | 196.79 | 0.00 | 0.00 | -0.66 | |||
| abm | 46.83 | 46.00 | 2026/06/12 | 16:15:17 | extend-hours | -0.23000000 | -0.50000000 | ABM Industries Inc. | 0.00 | 46.36 | 44.49 | 0.00 | 0.00 | -1.18 | |||
| abnb | 132.28 | 132.33 | 2026/06/12 | 17:16:33 | extend-hours | 1.41000000 | 1.06551802 | Airbnb Inc. Class A Common Stock | 0.00 | 131.48 | 131.93 | 0.00 | 0.00 | 0.38 | |||
| abos | 2.40 | 2.36 | 2026/06/12 | 17:03:10 | extend-hours | 0 | 0 | Acumen Pharmaceuticals Inc. Common Stock | 0.00 | 2.41 | 2.25 | 0.00 | 0.00 | -0.68 | |||
| absi | 6.82 | 6.60 | 2026/06/12 | 17:21:11 | extend-hours | 0.18080000 | 2.73939394 | Absci Corporation Common Stock | 0.00 | 6.68 | 6.54 | 0.00 | 0.00 | 2.05 | |||
| abt | 88.25 | 89.62 | 2026/06/12 | 17:17:23 | extend-hours | -1.46000000 | -1.62910065 | Abbott Laboratories | 0.00 | 89.55 | 90.03 | 0.00 | 0.00 | -2.31 | |||
| abts | 1.29 | 1.32 | 2026/06/12 | 16:47:55 | extend-hours | -0.03930000 | -2.97727273 | Abits Group Inc Ordinary Shares | 0.00 | 1.31 | 1.42 | 0.00 | 0.00 | -3.66 | |||
| abus | 4.28 | 4.27 | 2026/06/12 | 15:47:49 | open | -0.03000000 | -0.70257611 | Arbutus Biopharma Corporation Common Stock | 0.00 | 4.28 | 4.23 | 0.00 | 0.00 | -1.39 | |||
| abx | 9.59 | 9.50 | 2026/06/12 | 16:10:00 | extend-hours | 0.19000000 | 2.00000000 | BARRICK GOLD CORP | 0.00 | 9.48 | 9.07 | 0.00 | 0.00 | 1.32 | |||
| aca | 129.51 | 128.25 | 2026/06/12 | 16:10:00 | extend-hours | 2.56000000 | 1.99610136 | Arcosa Inc. Common Stock | 0.00 | 129.83 | 125.51 | 0.00 | 0.00 | 1.31 | |||
| acad | 21.43 | 21.49 | 2026/06/12 | 16:52:55 | extend-hours | -0.30000000 | -1.39599814 | Acadia Pharmaceuticals Inc. | 0.00 | 21.42 | 21.51 | 0.00 | 0.00 | -2.08 | |||
| acb | 3.06 | 3.09 | 2026/06/12 | 17:14:06 | extend-hours | -0.02000000 | -0.64724919 | Aurora Cannabis Inc. Common Shares | 0.00 | 3.06 | 3.26 | 0.00 | 0.00 | -1.33 | |||
| acco | 4.03 | 4.00 | 2026/06/12 | 15:58:16 | extend-hours | 0.08000000 | 2.00000000 | Acco Brands Corporation | 0.00 | 4.05 | 3.95 | 0.00 | 0.00 | 1.32 | |||
| acdc | 7.55 | 7.00 | 2026/06/12 | 15:58:13 | open | 0.48000000 | 6.85714286 | ProFrac Holding Corp. Class A Common Stock | 0.00 | 7.42 | 7.18 | 0.00 | 0.00 | 6.17 | |||
| acel | 13.20 | 13.50 | 2026/06/12 | 16:10:00 | extend-hours | -0.21000000 | -1.55555556 | Accel Entertainment Inc. | 0.00 | 13.33 | 12.76 | 0.00 | 0.00 | -2.24 | |||
| acet | 8.24 | 7.63 | 2026/06/12 | 15:31:36 | open | 0.50000000 | 6.55307995 | Adicet Bio Inc. Common Stock | 0.00 | 7.99 | 7.45 | 0.00 | 0.00 | 5.87 | |||
| acgl | 91.66 | 91.18 | 2026/06/12 | 16:18:31 | extend-hours | 0.53000000 | 0.58126782 | Arch Capital Group Ltd | 0.00 | 0.00 | 90.73 | 0.00 | 0.00 | -0.10 | |||
| achc | 24.96 | 24.98 | 2026/06/12 | 17:12:11 | extend-hours | -0.29000000 | -1.16092874 | Acadia Healthcare Company Inc. | 0.00 | 24.90 | 24.78 | 0.00 | 0.00 | -1.85 | |||
| achr | 5.10 | 5.30 | 2026/06/12 | 17:21:19 | extend-hours | -0.19500000 | -3.67924528 | Archer Aviation Inc. | 0.00 | 5.19 | 5.34 | 0.00 | 0.00 | -4.36 | |||
| achv | 5.70 | 5.52 | 2026/06/12 | 17:20:28 | extend-hours | 0.18000000 | 3.26086957 | Achieve Life Sciences Inc. | 0.00 | 5.61 | 5.50 | 0.00 | 0.00 | 2.58 | |||
| aci | 15.40 | 15.45 | 2026/06/12 | 17:16:38 | extend-hours | 0.02000000 | 0.12944984 | Albertsons Companies Inc. | 0.00 | 15.49 | 15.72 | 0.00 | 0.00 | -0.56 | |||
| acic | 10.44 | 10.43 | 2026/06/12 | 15:58:15 | extend-hours | 0.01000000 | 0.09587728 | American Coastal Insurance Corporation Common Stock | 0.00 | 10.50 | 10.35 | 0.00 | 0.00 | -0.59 | |||
| aciu | 2.33 | 2.28 | 2026/06/12 | 16:56:40 | extend-hours | 0.05000000 | 2.19298246 | AC Immune SA | 0.00 | 2.31 | 2.23 | 0.00 | 0.00 | 1.51 | |||
| aciw | 45.23 | 44.66 | 2026/06/12 | 15:58:20 | extend-hours | 0.88000000 | 1.97044335 | ACI Worldwide Inc. | 0.00 | 45.06 | 43.56 | 0.00 | 0.00 | 1.29 | |||
| acls | 181.90 | 174.20 | 2026/06/12 | 17:03:30 | extend-hours | 8.33000000 | 4.78185993 | Axcelis Technologies Inc | 0.00 | 177.67 | 163.32 | 0.00 | 0.00 | 4.10 | |||
| acm | 70.45 | 69.74 | 2026/06/12 | 17:16:40 | extend-hours | 0.53000000 | 0.75996559 | Aecom | 0.00 | 70.15 | 70.26 | 0.00 | 0.00 | 0.08 | |||
| acmr | 95.20 | 92.49 | 2026/06/12 | 17:18:52 | extend-hours | 3.5 | 3.78419289 | ACM Research Inc. Class A Common Stock | 0.00 | 94.88 | 84.39 | 0.00 | 0.00 | 3.10 | |||
| acn | 170.36 | 168.44 | 2026/06/12 | 17:21:16 | extend-hours | 2.91280000 | 1.72933179 | Accenture PLC | 0.00 | 169.85 | 172.41 | 0.00 | 0.00 | 1.04 | |||
| acnb | 57.52 | 57.30 | 2026/06/12 | 15:47:41 | open | 0.49000000 | 0.85514834 | ACNB Corp | 0.00 | 57.51 | 56.36 | 0.00 | 0.00 | 0.17 | |||
| acnt | 14.13 | 13.89 | 2026/06/12 | 15:34:25 | open | 0.16000000 | 1.15190785 | Ascent Industries Co. Common Stock | 0.00 | 14.13 | 13.76 | 0.00 | 0.00 | 0.47 | |||
| acog | 6.11 | 6.00 | 2026/06/12 | 16:33:46 | extend-hours | -0.05000000 | -0.83333333 | Alpha Cognition Inc. Common Stock | 0.00 | 6.06 | 6.01 | 0.00 | 0.00 | -1.52 | |||
| acon | 3.20 | 3.17 | 2026/06/12 | 16:47:46 | extend-hours | -0.01000000 | -0.31511943 | Aclarion Inc. Common Stock | 0.00 | 3.20 | 3.28 | 0.00 | 0.00 | -1.00 | |||
| acr | 18.08 | 18.04 | 2026/06/12 | 15:58:04 | extend-hours | -0.03000000 | -0.16629712 | ACRES Commercial Realty Corp. | 0.00 | 18.00 | 18.24 | 0.00 | 0.00 | -0.85 | |||
| acre | 4.93 | 4.96 | 2026/06/12 | 16:10:00 | extend-hours | -0.03000000 | -0.60483871 | Ares Commercial Real Estate Corporation | 0.00 | 4.97 | 4.94 | 0.00 | 0.00 | -1.29 | |||
| acrs | 4.31 | 4.39 | 2026/06/12 | 15:58:14 | open | -0.05000000 | -1.13895216 | Aclaris Therapeutics Inc. | 0.00 | 4.41 | 4.30 | 0.00 | 0.00 | -1.82 | |||
| acrv | 1.50 | 1.49 | 2026/06/12 | 16:37:00 | extend-hours | 0.04000000 | 2.68456376 | Acrivon Therapeutics Inc. Common Stock | 0.00 | 1.49 | 1.42 | 0.00 | 0.00 | 2.00 | |||
| act | 41.39 | 42.05 | 2026/06/12 | 17:18:52 | extend-hours | 0.38000000 | 0.90368609 | Enact Holdings Inc. Common Stock | 0.00 | 42.57 | 41.99 | 0.00 | 0.00 | 0.22 | |||
| actg | 4.68 | 4.67 | 2026/06/12 | 15:58:18 | extend-hours | 0.02000000 | 0.42826552 | Acacia Research Corporation | 0.00 | 4.67 | 4.67 | 0.00 | 0.00 | -0.26 | |||
| actu | 2.09 | 2.01 | 2026/06/12 | 16:59:07 | extend-hours | 0.10000000 | 4.97512438 | Actuate Therapeutics Inc. Common stock | 0.00 | 2.02 | 1.95 | 0.00 | 0.00 | 4.29 | |||
| acva | 6.04 | 6.45 | 2026/06/12 | 16:35:37 | extend-hours | -0.44000000 | -6.82170543 | ACV Auctions Inc. Class A Common Stock | 0.00 | 6.36 | 5.97 | 0.00 | 0.00 | -7.51 | |||
| acxp | 1.57 | 1.63 | 2026/06/12 | 17:18:31 | extend-hours | -0.07620000 | -4.67484663 | Acurx Pharmaceuticals Inc. Common Stock | 0.00 | 1.64 | 1.63 | 0.00 | 0.00 | -5.36 | |||
| adbe | 204.20 | 202.40 | 2026/06/12 | 17:21:05 | extend-hours | -14.60420000 | -7.21551383 | Adobe Inc. | 0.00 | 203.98 | 231.58 | 0.00 | 0.00 | -7.90 | |||
| adc | 75.98 | 75.16 | 2026/06/12 | 16:39:07 | extend-hours | 1.05000000 | 1.39701969 | Agree Realty Corporation | 0.00 | 75.60 | 74.56 | 0.00 | 0.00 | 0.71 | |||
| adct | 1.06 | 1.06 | 2026/06/12 | 17:09:15 | extend-hours | 0 | 0 | ADC Therapeutics SA | 0.00 | 1.06 | 1.05 | 0.00 | 0.00 | -0.68 | |||
| adea | 31.83 | 32.99 | 2026/06/12 | 17:21:19 | extend-hours | -0.91000000 | -2.75841164 | Adeia Inc. Common Stock | 0.00 | 32.45 | 31.08 | 0.00 | 0.00 | -3.44 | |||
| adgm | 0.75 | 0.78 | 2026/06/12 | 16:45:27 | extend-hours | -0.02071900 | -2.64576682 | Adagio Medical Holdings Inc Common Stock | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | -3.33 | |||
| adi | 417.79 | 411.95 | 2026/06/12 | 17:20:21 | extend-hours | 5.66000000 | 1.37395315 | Analog Devices Inc. | 0.00 | 415.42 | 405.42 | 0.00 | 0.00 | 0.69 | |||
| adil | 2.70 | 2.53 | 2026/06/12 | 17:20:45 | extend-hours | -0.20000000 | -7.90513834 | Adial Pharmaceuticals Inc | 0.00 | 2.75 | 2.45 | 0.00 | 0.00 | -8.59 | |||
| adm | 80.00 | 79.17 | 2026/06/12 | 16:43:13 | extend-hours | 1.34000000 | 1.69256031 | Archer Daniels Midland Company | 0.00 | 79.36 | 80.28 | 0.00 | 0.00 | 1.01 | |||
| adma | 8.10 | 8.29 | 2026/06/12 | 16:46:22 | extend-hours | -0.11000000 | -1.32689988 | ADMA Biologics Inc. | 0.00 | 8.39 | 8.19 | 0.00 | 0.00 | -2.01 | |||
| adnt | 22.38 | 22.61 | 2026/06/12 | 17:06:43 | extend-hours | -0.06000000 | -0.26536931 | Adient plc Ordinary Shares | 0.00 | 22.79 | 22.20 | 0.00 | 0.00 | -0.95 | |||
| adp | 226.96 | 224.18 | 2026/06/12 | 16:50:34 | extend-hours | 0.44000000 | 0.19627085 | Automatic Data Processing | 0.00 | 225.91 | 229.21 | 0.00 | 0.00 | -0.49 | |||
| adpt | 17.83 | 19.53 | 2026/06/12 | 17:16:53 | extend-hours | -0.87420000 | -4.47733675 | Adaptive Biotechnologies Corporation Common Stock | 0.00 | 18.58 | 17.39 | 0.00 | 0.00 | -5.16 | |||
| adse | 10.80 | 11.03 | 2026/06/12 | 15:20:50 | open | 0.24000000 | 2.17588395 | ADS-TEC ENERGY PLC Ordinary Shares | 0.00 | 0.00 | 11.24 | 0.00 | 0.00 | 1.49 | |||
| adsk | 199.12 | 206.60 | 2026/06/12 | 17:20:48 | extend-hours | -7.14000000 | -3.45595353 | Autodesk Inc | 0.00 | 200.89 | 217.39 | 0.00 | 0.00 | -4.14 | |||
| adt | 6.81 | 6.77 | 2026/06/12 | 17:15:42 | extend-hours | 0.09000000 | 1.32939439 | ADT Inc. | 0.00 | 6.78 | 6.74 | 0.00 | 0.00 | 0.64 | |||
| adtn | 15.42 | 15.23 | 2026/06/12 | 16:48:33 | extend-hours | 0.06000000 | 0.39395929 | ADTRAN Holdings Inc. Common Stock | 0.00 | 15.29 | 15.17 | 0.00 | 0.00 | -0.29 | |||
| adtx | 0.01 | 0.02 | 2026/06/12 | 17:21:31 | extend-hours | 0.00070000 | 4.26829268 | Aditxt Inc. Common Stock | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 3.58 | |||
| adur | 15.30 | 15.59 | 2026/06/12 | 17:14:31 | extend-hours | -0.10000000 | -0.64143682 | Aduro Clean Technologies Inc. Common Stock | 0.00 | 15.74 | 15.17 | 0.00 | 0.00 | -1.33 | |||
| adus | 93.22 | 93.06 | 2026/06/12 | 15:58:19 | extend-hours | 0.24000000 | 0.25789813 | Addus HomeCare Corp. | 0.00 | 94.25 | 92.73 | 0.00 | 0.00 | -0.43 | |||
| adv | 39.19 | 39.08 | 2026/06/12 | 15:58:13 | extend-hours | -0.02000000 | -0.05117707 | Advantage Solutions Inc. Class A Common Stock | 0.00 | 0.00 | 38.33 | 0.00 | 0.00 | -0.74 | |||
| aee | 109.01 | 108.70 | 2026/06/12 | 16:21:29 | extend-hours | 0.75 | 0.68997240 | Ameren Corporation | 0.00 | 0.00 | 108.29 | 0.00 | 0.00 | 0.01 | |||
| aeg | 8.66 | 8.60 | 2026/06/12 | 16:57:20 | extend-hours | 0.13000000 | 1.51162791 | Aegon Ltd. | 0.00 | 8.60 | 8.37 | 0.00 | 0.00 | 0.83 | |||
| aehl | 1.07 | 1.08 | 2026/06/12 | 16:56:43 | extend-hours | -0.07000000 | -6.48148148 | Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0.00 | 1.07 | 1.08 | 0.00 | 0.00 | -7.17 | |||
| aehr | 108.56 | 103.22 | 2026/06/12 | 17:21:23 | extend-hours | 5.47000000 | 5.29936059 | Aehr Test Systems | 0.00 | 102.85 | 96.94 | 0.00 | 0.00 | 4.61 | |||
| aei | 1.31 | 1.42 | 2026/06/12 | 13:54:17 | open | 0.05100000 | 3.59154930 | Alset Inc. Common Stock (TX) | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 2.91 | |||
| aeis | 360.50 | 339.53 | 2026/06/12 | 17:20:51 | extend-hours | 17.30000000 | 5.09527877 | Advanced Energy Industries Inc | 0.00 | 347.16 | 319.06 | 0.00 | 0.00 | 4.41 | |||
| aem | 162.64 | 157.90 | 2026/06/12 | 17:16:36 | extend-hours | 4.99000000 | 3.16022799 | Agnico Eagle Mines Ltd. | 0.00 | 161.11 | 159.93 | 0.00 | 0.00 | 2.48 | |||
| aemd | 2.04 | 1.92 | 2026/06/12 | 17:18:08 | extend-hours | 0.12000000 | 6.25000000 | AETHLON MEDICAL INC | 0.00 | 1.95 | 1.97 | 0.00 | 0.00 | 5.57 | |||
| aent | 5.30 | 5.50 | 2026/06/12 | 16:14:11 | extend-hours | -0.14500000 | -2.63636364 | Alliance Entertainment Holding Corporation Class A Common Stock | 0.00 | 5.50 | 5.50 | 0.00 | 0.00 | -3.32 | |||
| aeo | 18.76 | 18.42 | 2026/06/12 | 16:50:38 | extend-hours | 0.5 | 2.71444083 | American Eagle Outfitters | 0.00 | 18.72 | 17.65 | 0.00 | 0.00 | 2.03 | |||
| aep | 129.49 | 128.60 | 2026/06/12 | 17:16:38 | extend-hours | 0.75 | 0.58319920 | American Electric Power Company Inc. | 0.00 | 130.00 | 128.14 | 0.00 | 0.00 | -0.10 | |||
| aer | 140.10 | 139.37 | 2026/06/12 | 17:14:10 | extend-hours | 2.20000000 | 1.57853197 | Aercap Holdings N.V. | 0.00 | 140.01 | 137.44 | 0.00 | 0.00 | 0.89 | |||
| aert | 5.80 | 5.60 | 2026/06/12 | 16:16:44 | extend-hours | 0.52000000 | 9.28571429 | Aeries Technology Inc. Class A Ordinary Share | 0.00 | 5.80 | 5.66 | 0.00 | 0.00 | 8.60 | |||
| aes | 14.69 | 14.68 | 2026/06/12 | 17:08:37 | extend-hours | 0.01000000 | 0.06811989 | AES Corporation | 0.00 | 14.69 | 14.67 | 0.00 | 0.00 | -0.62 | |||
| aesi | 16.86 | 16.63 | 2026/06/12 | 17:11:36 | extend-hours | 0.53000000 | 3.18701143 | Atlas Energy Solutions Inc. | 0.00 | 16.78 | 16.83 | 0.00 | 0.00 | 2.50 | |||
| aeva | 24.80 | 23.61 | 2026/06/12 | 17:16:47 | extend-hours | 1.69000000 | 7.15798391 | Aeva Technologies Inc. | 0.00 | 24.24 | 23.25 | 0.00 | 0.00 | 6.47 | |||
| aeye | 6.77 | 7.08 | 2026/06/12 | 15:34:18 | open | -0.09000000 | -1.27208481 | AudioEye Inc. Common Stock | 0.00 | 6.78 | 6.74 | 0.00 | 0.00 | -1.96 | |||
| afcg | 3.38 | 3.39 | 2026/06/12 | 15:18:45 | open | -0.00500000 | -0.14749263 | Advanced Flower Capital Inc. Common Stock | 0.00 | 3.41 | 3.45 | 0.00 | 0.00 | -0.83 | |||
| afg | 133.98 | 132.40 | 2026/06/12 | 15:58:18 | extend-hours | 1.70000000 | 1.28398792 | American Financial Group Inc. | 0.00 | 0.00 | 131.93 | 0.00 | 0.00 | 0.60 | |||
| afl | 117.80 | 116.55 | 2026/06/12 | 16:47:42 | extend-hours | 2.58590000 | 2.21870442 | Aflac Inc. | 0.00 | 117.89 | 116.74 | 0.00 | 0.00 | 1.53 | |||
| afrm | 66.16 | 66.81 | 2026/06/12 | 17:18:16 | extend-hours | -0.41000000 | -0.61368059 | Affirm Holdings Inc. Class A Common Stock | 0.00 | 65.95 | 64.94 | 0.00 | 0.00 | -1.30 | |||
| afya | 14.15 | 14.52 | 2026/06/12 | 15:58:16 | extend-hours | -0.47000000 | -3.23691460 | Afya Limited Class A Common Shares | 0.00 | 14.29 | 14.44 | 0.00 | 0.00 | -3.92 | |||
| ag | 17.68 | 17.15 | 2026/06/12 | 17:20:30 | extend-hours | 0.77480000 | 4.51778426 | FIRST MAJESTIC SILVER CORP | 0.00 | 17.04 | 16.67 | 0.00 | 0.00 | 3.83 | |||
| agco | 112.75 | 112.14 | 2026/06/12 | 16:55:18 | extend-hours | 1.46000000 | 1.30194400 | AGCO Corporation | 0.00 | 112.35 | 112.90 | 0.00 | 0.00 | 0.62 | |||
| agen | 3.35 | 3.40 | 2026/06/12 | 16:28:23 | extend-hours | -0.04000000 | -1.17647059 | Agenus Inc. | 0.00 | 3.43 | 3.19 | 0.00 | 0.00 | -1.86 | |||
| agi | 35.25 | 34.94 | 2026/06/12 | 17:12:37 | extend-hours | 0.76000000 | 2.17515741 | Alamos Gold Inc. Class A Common Shares | 0.00 | 35.03 | 34.87 | 0.00 | 0.00 | 1.49 | |||
| agio | 26.70 | 28.80 | 2026/06/12 | 16:53:41 | extend-hours | 0.74000000 | 2.56944444 | Agios Pharmaceuticals Inc. | 0.00 | 29.52 | 28.49 | 0.00 | 0.00 | 1.88 | |||
| agl | 113.50 | 116.20 | 2026/06/12 | 17:13:47 | extend-hours | -4.09000000 | -3.51979346 | agilon health inc. | 0.00 | 111.62 | 104.01 | 0.00 | 0.00 | -4.20 | |||
| agm | 182.22 | 182.81 | 2026/06/12 | 15:58:16 | extend-hours | 0.74000000 | 0.40479186 | Federal Agricultural Mortgage Corporation | 0.00 | 182.26 | 179.96 | 0.00 | 0.00 | -0.28 | |||
| agmh | 1.17 | 1.21 | 2026/06/12 | 17:00:19 | extend-hours | -0.03990000 | -3.29752066 | AGM Group Holdings Inc. Class A Ordinary Shares | 0.00 | 1.21 | 1.16 | 0.00 | 0.00 | -3.98 | |||
| agnc | 10.33 | 10.34 | 2026/06/12 | 17:21:18 | extend-hours | 0.02870000 | 0.27769715 | AGNC Investment Corp. Common Stock | 0.00 | 10.32 | 10.23 | 0.00 | 0.00 | -0.41 | |||
| ago | 76.46 | 75.48 | 2026/06/12 | 16:10:00 | extend-hours | 0.82000000 | 1.08638050 | Assured Guaranty LTD | 0.00 | 76.20 | 75.64 | 0.00 | 0.00 | 0.40 | |||
| agro | 11.50 | 11.63 | 2026/06/12 | 16:49:03 | extend-hours | -0.19000000 | -1.63370593 | ADECOAGRO S.A. | 0.00 | 11.68 | 11.46 | 0.00 | 0.00 | -2.32 | |||
| agx | 649.99 | 625.34 | 2026/06/12 | 17:03:58 | extend-hours | 18.02000000 | 2.88163239 | Argan Inc | 0.00 | 637.16 | 630.48 | 0.00 | 0.00 | 2.20 | |||
| agys | 90.48 | 91.77 | 2026/06/12 | 15:58:20 | extend-hours | -1.13500000 | -1.23678762 | Agilysys Inc. Common Stock (DE) | 0.00 | 91.69 | 90.22 | 0.00 | 0.00 | -1.92 | |||
| ahco | 10.17 | 10.10 | 2026/06/12 | 15:58:13 | open | 0.06000000 | 0.59405941 | AdaptHealth Corp. Common Stock | 0.00 | 10.17 | 9.92 | 0.00 | 0.00 | -0.09 | |||
| ahg | 1.38 | 1.35 | 2026/06/12 | 15:26:03 | open | -0.03000000 | -2.23048327 | Akso Health Group ADS | 0.00 | 1.32 | 1.36 | 0.00 | 0.00 | -2.92 | |||
| ahr | 48.08 | 46.54 | 2026/06/12 | 16:44:33 | extend-hours | 0.26000000 | 0.55865922 | American Healthcare REIT Inc. | 0.00 | 47.05 | 46.73 | 0.00 | 0.00 | -0.13 | |||
| ai | 10.88 | 11.05 | 2026/06/12 | 17:20:22 | extend-hours | -0.31000000 | -2.80542986 | C3.ai Inc. | 0.00 | 11.24 | 10.79 | 0.00 | 0.00 | -3.49 | |||
| aiff | 1.59 | 1.56 | 2026/06/12 | 16:23:23 | extend-hours | -0.09000000 | -5.76923077 | Firefly Neuroscience Inc. Common Stock | 0.00 | 1.55 | 1.59 | 0.00 | 0.00 | -6.45 | |||
| aig | 75.64 | 75.09 | 2026/06/12 | 16:21:29 | extend-hours | 0.42000000 | 0.55932881 | American International Group Inc. | 0.00 | 75.59 | 74.92 | 0.00 | 0.00 | -0.13 | |||
| aihs | 1.18 | 1.36 | 2026/06/12 | 17:17:01 | extend-hours | -0.19000000 | -13.97058824 | Senmiao Technology Limited Common Stock | 0.00 | 1.43 | 1.31 | 0.00 | 0.00 | -14.66 | |||
| aimd | 1.88 | 1.91 | 2026/06/12 | 13:54:20 | open | -0.01000000 | -0.52356021 | Ainos Inc. Common Stock | 0.00 | 1.93 | 1.96 | 0.00 | 0.00 | -1.21 | |||
| ain | 70.95 | 72.19 | 2026/06/12 | 16:10:00 | extend-hours | 0 | 0 | Albany International Corp Class A | 0.00 | 72.16 | 69.57 | 0.00 | 0.00 | -0.68 | |||
| aiot | 4.27 | 4.19 | 2026/06/12 | 17:14:06 | extend-hours | 0.06000000 | 1.43198091 | PowerFleet Inc. Common Stock | 0.00 | 4.11 | 3.97 | 0.00 | 0.00 | 0.75 | |||
| aip | 41.29 | 37.06 | 2026/06/12 | 17:21:06 | extend-hours | 3.79000000 | 10.22665947 | Arteris Inc. Common Stock | 0.00 | 38.61 | 35.83 | 0.00 | 0.00 | 9.54 | |||
| air | 129.03 | 128.99 | 2026/06/12 | 17:15:47 | extend-hours | 1.78000000 | 1.37995193 | AAR Corp. | 0.00 | 128.47 | 120.85 | 0.00 | 0.00 | 0.70 | |||
