forex
2026-10-12 ----> 2026-10-12
| Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description | BuySell | Target | EOH | EOD | EOW | EOM | EOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aud-jpy | 110.38 | 110.48 | 2026/10/12 | 15:59:57 | open | -0.12900000 | -0.11676850 | Australian dollar - Japanese yen | Hold | 109.71 - 114.63 | 110.47 | 110.46 | 110.26 | 110.47 | 109.27 | ||
| aud-usd | 0.70 | 0.70 | 2026/10/12 | 15:59:32 | open | -0.00248000 | -0.35509737 | Australian dollar - United States Dollar | Hold | 0.70 - 0.72 | 0.70 | 0.70 | 0.70 | 0.70 | 0.69 | ||
| chf-jpy | 190.06 | 190.58 | 2026/10/12 | 15:59:45 | open | -0.54799131 | -0.28753722 | Swiss franc - Japanese yen | Sell | 187.84 - 198.56 | 190.36 | 190.33 | 190.16 | 189.94 | 197.02 | ||
| chf-usd | 1.20 | 1.20 | 2026/10/12 | 15:59:57 | open | -0.00658128 | -0.54627175 | Swiss franc - United States Dollar | Hold | 1.21 - 1.25 | 1.20 | 1.20 | 1.20 | 1.21 | 1.25 | ||
| eur-aud | 1.60 | 1.60 | 2026/10/12 | 15:59:32 | open | -0.00088000 | -0.05485498 | Euro - Australian dollar | Hold | 1.61 - 1.63 | 1.60 | 1.60 | 1.61 | 1.61 | 1.67 | ||
| eur-cad | 1.59 | 1.60 | 2026/10/12 | 15:59:54 | open | -0.00406000 | -0.25415029 | Euro - Canadian dollar | Hold | 1.60 - 1.62 | 1.60 | 1.60 | 1.60 | 1.60 | 1.61 | ||
| eur-chf | 0.93 | 0.93 | 2026/10/12 | 15:59:58 | open | 0.00118000 | 0.12689809 | Euro - Swiss franc | Hold | 0.94 - 0.95 | 0.93 | 0.93 | 0.93 | 0.94 | 0.93 | ||
| eur-gbp | 0.84 | 0.85 | 2026/10/12 | 15:59:48 | open | -0.00157000 | -0.18551122 | Euro - Pound sterling | Hold | 0.86 - 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | ||
| eur-jpy | 176.97 | 177.24 | 2026/10/12 | 15:59:38 | open | -0.26900000 | -0.15177589 | Euro - Japanese yen | Hold | 177.85 - 185.87 | 177.25 | 177.23 | 177.30 | 178.25 | 182.44 | ||
| eur-nzd | 2.00 | 2.00 | 2026/10/12 | 15:59:32 | open | 0.00133000 | 0.06664696 | Euro - New Zealand dollar | Hold | 1.95 - 2.01 | 2.00 | 2.00 | 2.00 | 2.00 | 1.99 | ||
| eur-usd | 1.12 | 1.12 | 2026/10/12 | 15:59:58 | open | -0.00456000 | -0.40699387 | Euro - United States Dollar | Hold | 1.14 - 1.17 | 1.12 | 1.12 | 1.12 | 1.13 | 1.16 | ||
| gbp-cad | 1.89 | 1.89 | 2026/10/12 | 15:59:37 | open | -0.00146000 | -0.07735181 | Pound sterling - Canadian dollar | Hold | 1.87 - 1.89 | 1.89 | 1.89 | 1.88 | 1.88 | 1.86 | ||
| gbp-chf | 1.10 | 1.10 | 2026/10/12 | 15:59:45 | open | 0.00336000 | 0.30582431 | Pound sterling - Swiss franc | Hold | 1.09 - 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.07 | ||
| gbp-jpy | 209.51 | 209.41 | 2026/10/12 | 15:59:38 | open | 0.05200000 | 0.02483226 | Pound sterling - Japanese yen | Hold | 207.50 - 217.25 | 209.67 | 209.66 | 209.30 | 209.00 | 210.94 | ||
| gbp-usd | 1.32 | 1.32 | 2026/10/12 | 15:59:41 | open | -0.00294000 | -0.22208290 | Pound sterling - United States Dollar | Hold | 1.32 - 1.36 | 1.32 | 1.32 | 1.32 | 1.33 | 1.34 | ||
| krw-usd | 0.00 | 0.00 | 2026/10/12 | 15:59:54 | open | 0 | 0 | South Korean won - United States Dollar | Buy | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| nzd-jpy | 88.61 | 88.80 | 2026/10/12 | 15:59:53 | open | -0.18300000 | -0.20609036 | New Zealand dollar - Japanese yen | Hold | 89.14 - 95.12 | 88.71 | 88.70 | 88.67 | 89.02 | 91.49 | ||
| nzd-usd | 0.56 | 0.56 | 2026/10/12 | 15:59:57 | open | -0.00261000 | -0.46498370 | New Zealand dollar - United States Dollar | Hold | 0.57 - 0.60 | 0.56 | 0.56 | 0.56 | 0.57 | 0.58 | ||
| sek-usd | 0.10 | 0.10 | 2026/10/12 | 15:59:57 | open | -0.00042343 | -0.42358480 | Swedish krona - United States Dollar | Hold | 0.10 - 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | ||
| sgd-usd | 0.78 | 0.78 | 2026/10/12 | 15:59:32 | open | -0.00020118 | -0.02576233 | Singapore dollar - United States Dollar | Hold | 0.78 - 0.79 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | ||
| usd-cad | 1.43 | 1.43 | 2026/10/12 | 15:59:59 | open | 0.00217000 | 0.15218885 | United States dollar - Canadian dollar | Hold | 1.38 - 1.41 | 1.43 | 1.43 | 1.42 | 1.41 | 1.39 | ||
| usd-chf | 0.83 | 0.83 | 2026/10/12 | 15:59:47 | open | 0.00432650 | 0.52132785 | United States dollar - Swiss franc | Hold | 0.80 - 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.80 | ||
| usd-jpy | 158.66 | 158.18 | 2026/10/12 | 15:59:55 | open | 0.40200000 | 0.25413603 | United States dollar - Japanese yen | Hold | 153.41 - 160.19 | 158.49 | 158.50 | 158.20 | 157.08 | 157.57 |
Daily: Stocks Up: 7 Stocks Down: 16 Ignore: 0
Total Volume: 0
Last Update on: 2026-10-12_18:37:17
Grid47 © 2009-2026 Fracton AI LLC. All rights reserved.