Grid47
forex
2026-07-17 ----> 2026-07-17
| Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description | BuySell | EOH | EOD | EOW | EOM | EOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aud-jpy | 113.39 | 113.57 | 2026/07/17 | 11:52:54 | open | 0.01000000 | 0.00880530 | Australian dollar - Japanese yen | 113.34 | 113.33 | 112.97 | 112.38 | 106.17 | |||
| aud-usd | 0.70 | 0.70 | 2026/07/17 | 11:52:58 | open | -0.00100000 | -0.14270628 | Australian dollar - United States Dollar | 0.70 | 0.70 | 0.70 | 0.70 | 0.68 | |||
| eur-aud | 1.64 | 1.64 | 2026/07/17 | 11:52:55 | open | -0.00150000 | -0.09165175 | Euro - Australian dollar | 1.64 | 1.64 | 1.64 | 1.64 | 1.71 | |||
| eur-cad | 1.60 | 1.61 | 2026/07/17 | 11:52:54 | open | -0.00329000 | -0.20443671 | Euro - Canadian dollar | 1.60 | 1.60 | 1.61 | 1.62 | 1.61 | |||
| eur-jpy | 185.81 | 185.89 | 2026/07/17 | 11:52:56 | open | -0.09300000 | -0.05002878 | Euro - Japanese yen | 185.74 | 185.74 | 185.26 | 184.79 | 180.98 | |||
| eur-nzd | 1.96 | 1.96 | 2026/07/17 | 11:52:54 | open | -0.00240000 | -0.12236532 | Euro - New Zealand dollar | 1.96 | 1.96 | 1.97 | 1.99 | 1.99 | |||
| eur-usd | 1.14 | 1.15 | 2026/07/17 | 11:52:58 | open | -0.00258000 | -0.22494638 | Euro - United States Dollar | 1.14 | 1.14 | 1.14 | 1.14 | 1.16 | |||
| hkd-usd | 0.13 | 0.13 | 2026/07/17 | 11:52:57 | open | 0 | 0 | Hong Kong dollar - United States Dollar | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |||
| krw-usd | 0.00 | 0.00 | 2026/07/17 | 11:52:51 | open | 0 | 0 | South Korean won - United States Dollar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| sek-usd | 0.10 | 0.10 | 2026/07/17 | 11:52:57 | open | -0.00055562 | -0.53322624 | Swedish krona - United States Dollar | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | |||
| usd-cad | 1.40 | 1.40 | 2026/07/17 | 11:52:56 | open | 0.00034000 | 0.02422118 | United States dollar - Canadian dollar | 1.40 | 1.40 | 1.41 | 1.41 | 1.38 | |||
| usd-chf | 0.81 | 0.80 | 2026/07/17 | 11:52:54 | open | 0.00386000 | 0.47970571 | United States dollar - Swiss franc | 0.81 | 0.81 | 0.81 | 0.81 | 0.79 | |||
| usd-jpy | 162.42 | 162.07 | 2026/07/17 | 11:52:58 | open | 0.28200000 | 0.17400211 | United States dollar - Japanese yen | 162.38 | 162.38 | 162.15 | 161.70 | 155.65 |
Daily: Stocks Up: 7 Stocks Down: 16 Ignore: 0
Total Volume: 0
Last Update on: 2026-07-17_11:55:51
Grid47 copyright FractonAI LLC 2009-2026. All rights reserved.