dji

2026-10-27 ----> 2026-10-27

weighted order

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description BuySell Target %Alpha EOH EOD EOW EOM EOY
aapl 343.12 343.92 2026/10/26 15:12:17 open -4.16110000 -1.20990347 Apple Inc. 202.38 - 342.96 -2.6352 0.00 0.00 344.67 341.09 290.31
amgn 441.83 444.89 2026/10/26 15:12:17 open 4.74000000 1.06543190 Amgen Inc 271.18 - 444.12 -0.3599 0.00 0.00 441.69 426.86 367.65
amzn 248.49 249.47 2026/10/26 15:12:18 open 1.40000000 0.56118972 Amazon 198.79 - 284.02 -0.8641 0.00 0.00 254.49 252.21 243.80
axp 313.67 313.70 2026/10/26 15:12:08 open 1.33000000 0.42397195 American Express 292.27 - 384.89 -1.0014 0.00 0.00 319.08 310.56 332.53
ba 188.54 188.26 2026/10/26 15:12:05 open 0.14010000 0.07441836 Boeing Company 179.12 - 252.15 -1.3509 0.00 0.00 189.39 190.16 210.95
cat 692.70 685.41 2026/10/26 15:12:04 open 6.70000000 0.97751711 Caterpillar Inc. 407.79 - 1,064.90 -0.4478 0.00 0.00 709.73 751.16 752.36
crm 245.37 247.76 2026/10/26 15:12:00 open -1.77540000 -0.71658056 Salesforce Inc. 150.12 - 270.25 -2.1419 0.00 0.00 246.14 240.14 214.82
csco 110.28 108.15 2026/10/26 15:12:25 open 4 3.69856681 Cisco Systems Inc. (DE) 66.20 - 130.00 2.2732 0.00 0.00 107.12 110.94 95.09
cvx 232.61 231.70 2026/10/26 15:12:05 open -1.54800000 -0.66810531 Chevron Corporation 146.75 - 222.04 -2.0934 0.00 0.00 228.88 221.78 185.58
dis 110.18 112.09 2026/10/26 15:12:03 open -2.19000000 -1.95378714 Walt Disney Company (The) 92.42 - 122.94 -3.3791 0.00 0.00 111.91 108.75 105.15
gs 896.87 886.50 2026/10/26 15:12:05 open 21.32000000 2.40496334 Goldman Sachs Group Inc. 700.41 - 1,152.07 0.9796 0.00 0.00 889.96 889.62 918.00
hd 318.15 319.83 2026/10/26 15:12:11 open -2.83000000 -0.88485891 Home Depot (The) 281.15 - 423.42 -2.3102 0.00 0.00 319.24 304.49 340.55
hon 220.17 223.79 2026/10/26 15:12:22 open -1.87000000 -0.83562348 Honeywell International Inc. 188.14 - 248.79 -2.2609 0.00 0.00 217.36 214.71 219.13
ibm 253.58 253.01 2026/10/26 15:12:06 open -0.99170000 -0.39196079 IBM 205.77 - 329.23 -1.8173 0.00 0.00 250.50 237.78 264.80
jnj 265.72 266.74 2026/10/26 15:12:02 open 2.49000000 0.93349329 Johnson & Johnson 162.98 - 278.43 -0.4918 0.00 0.00 262.97 260.63 237.33
jpm 334.75 334.00 2026/10/26 15:12:07 open 2.82000000 0.84431138 JPMorgan Chase & Co. 282.84 - 365.18 -0.5810 0.00 0.00 334.52 334.14 319.95
ko 92.50 92.69 2026/10/26 15:12:25 open -0.16000000 -0.17261841 Coca-Cola Company (The) 65.67 - 92.22 -1.5979 0.00 0.00 93.38 90.60 79.88
mcd 249.67 248.44 2026/10/26 15:12:21 open 1.78630000 0.71900660 McDonald's 230.88 - 341.06 -0.7063 0.00 0.00 248.94 241.88 287.83
mmm 172.80 175.00 2026/10/26 15:12:06 open -0.67000000 -0.38285714 3M 141.20 - 183.78 -1.8082 0.00 0.00 173.58 166.57 162.23
mrk 140.61 145.89 2026/10/26 15:12:07 open -4.77000000 -3.26958667 Merck & Co. 77.60 - 156.45 -4.6949 141.96 0.00 146.26 144.35 120.83
msft 531.85 527.40 2026/10/26 15:12:19 open 7.93120000 1.50383011 Microsoft Corp 352.83 - 543.45 0.0785 0.00 0.00 528.60 527.75 456.55
nke 37.70 37.48 2026/10/26 15:12:01 open 0.58620000 1.56403415 Nike Inc. 33.87 - 79.24 0.1387 0.00 0.00 37.79 36.18 50.42
nvda 216.58 213.11 2026/10/26 15:12:17 open 5.54000000 2.59965745 Nvidia Corp 165.17 - 239.24 1.1743 0.00 0.00 215.52 220.86 198.88
pg 159.06 160.76 2026/10/26 15:11:59 open -1.10000000 -0.68424981 Procter & Gamble 138.04 - 167.20 -2.1096 0.00 0.00 160.54 155.29 149.03
qqq 713.44 707.06 2026/10/26 15:12:18 open 10.04000000 1.41996436 Invesco QQQ Trust Series 1 553.88 - 759.66 -0.0054 0.00 0.00 712.78 725.45 666.78
shw 336.84 342.50 2026/10/26 15:12:17 open -1.90000000 -0.55474453 Sherwin-Williams 293.00 - 375.23 -1.9801 0.00 0.00 338.23 329.26 335.25
spcx 148.63 146.84 2026/10/26 15:12:17 open 0.49030000 0.33390084 Spacex 21.71 - 201.80 -1.0914 0.00 0.00 149.25 152.39 73.47
trv 399.46 402.78 2026/10/26 15:12:10 open 1.89000000 0.46923879 Travelers Companies (The) 254.91 - 397.22 -0.9561 0.00 0.00 399.71 383.42 320.04
unh 408.83 418.99 2026/10/26 15:12:29 open -8.89000000 -2.12176902 UnitedHealth Group 237.77 - 436.35 -3.5471 0.00 0.00 418.01 396.28 353.86
v 403.68 405.75 2026/10/26 15:12:22 open -4.20000000 -1.03512015 VISA Inc. 295.52 - 402.83 -2.4604 0.00 0.00 408.17 392.16 344.49

Last Update on: 2026-10-27_00:00:04

Grid47 © 2009-2026 Fracton AI LLC. All rights reserved.