crypto

2026-10-26 ----> 2026-10-26

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description BuySell Target EOH EOD EOW EOM EOY
ada-usd 0.21 0.21 2026/10/26 15:44:06 open -0.00013000 -0.06299732 Cardano - United States Dollar 0.14 - 0.96 0.20 0.20 0.21 0.22 0.28
avax-usd 8.91 8.97 2026/10/26 15:43:51 open -0.13700000 -1.52724516 Avalanche - United States Dollar 5.89 - 35.19 8.88 8.86 9.15 9.80 10.02
bch-usd 277.97 280.57 2026/10/26 15:43:32 open 2.57000000 0.91599244 Bitcoin Cash - United States Dollar 190.24 - 654.22 281.41 281.69 280.49 286.73 391.67
btc-usd 79,889.30 80,008.79 2026/10/26 15:44:11 open -392.07000000 -0.49003366 Bitcoin - United States Dollar 58,523.93 - 124,720.09 79,929.32 79,835.62 81,229.18 81,892.30 78,020.24
doge-usd 0.08 0.08 2026/10/26 15:42:52 open 0.00048900 0.62991112 Dogecoin - United States Dollar 0.07 - 0.29 0.08 0.08 0.08 0.08 0.10
eth-usd 2,314.57 2,324.00 2026/10/26 15:43:55 open -16.20000000 -0.69707401 Ethereum - United States Dollar 1,568.20 - 4,831.24 2,318.56 2,315.60 2,376.23 2,451.91 2,421.36
hbar-usd 0.08 0.08 2026/10/26 15:44:10 open -0.00113000 -1.46335146 Hedera - United States Dollar 0.06 - 0.29 0.08 0.08 0.08 0.09 0.10
link-usd 11.40 11.39 2026/10/26 15:43:51 open -0.12466000 -1.09464086 Chainlink - United States Dollar 7.19 - 26.77 11.34 11.32 11.79 12.40 10.81
ltc-usd 56.32 56.71 2026/10/26 15:44:01 open -0.31800000 -0.56078722 Litecoin - United States Dollar 40.85 - 130.94 56.54 56.49 58.23 61.28 60.59
near-usd 4.49 4.50 2026/10/26 15:43:42 open -0.16390000 -3.64149392 NEAR Protocol - United States Dollar 0.96 - 5.89 4.46 4.45 4.72 4.78 2.13
sol-usd 100.40 100.76 2026/10/26 15:43:36 open -1.26000000 -1.25049623 Solana - United States Dollar 62.17 - 247.56 100.43 100.32 102.98 107.03 103.91
sui-usd 0.91 0.92 2026/10/26 15:43:43 open -0.01110000 -1.21099716 Sui - United States Dollar 0.65 - 4.33 0.91 0.91 0.96 1.02 1.09
ton-usd 1.22 1.21 2026/10/26 15:43:06 open -0.05800000 -4.79735318 Toncoin - United States Dollar 1.20 - 3.58 1.20 1.20 1.27 1.36 1.51
xlm-usd 0.17 0.17 2026/10/26 15:43:32 open -0.00022200 -0.13128715 Stellar - United States Dollar 0.14 - 0.50 0.17 0.17 0.17 0.19 0.20
xmr-usd 594.05 597.00 2026/10/26 15:44:02 open 8.43000000 1.41206030 Monero - United States Dollar 235.96 - 711.53 606.15 605.67 601.80 572.47 416.51
xrp-usd 1.29 1.31 2026/10/26 15:44:05 open 0.00260000 0.19860973 Ripple - United States Dollar 0.99 - 3.55 1.30 1.30 1.31 1.35 1.53
zec-usd 1,228.63 1,230.84 2026/10/26 15:43:51 open 7.68000000 0.62396412 Zcash - United States Dollar 34.39 - 1,652.43 1,227.73 1,226.60 1,227.55 1,215.63 568.92

Last Update on: 2026-10-26_23:58:53

Grid47 © 2009-2026 Fracton AI LLC. All rights reserved.