Grid47

sp500

2025-09-22 ----> 2025-09-22

weighted order

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description EOH EOD EOW EOM
A 125.5 125.5 2025/09/22 19:58:30 extend-hours 0.0 0 A Agilent Technologies
AAPL 256.4462 248.3 2025/09/22 19:59:56 extend-hours 8.1462 3.28078937 AAPL Apple Inc.
ABBV 222.68 222.46 2025/09/22 19:51:57 extend-hours 0.22 0.09889418 ABBV AbbVie
ABNB 125.35 125.65 2025/09/22 19:59:17 extend-hours -0.30 -0.23875846 ABNB Airbnb
ABT 136.49 135.33 2025/09/22 19:42:35 extend-hours 1.16 0.85716397 ABT Abbott Laboratories
ACGL 89 88.34 2025/09/22 19:30:07 extend-hours 0.66 0.74711343 ACGL Arch Capital Group
ACN 240.91 239.86 2025/09/22 19:55:15 extend-hours 1.05 0.43775536 ACN Accenture
ADBE 364 364.16 2025/09/22 19:59:35 extend-hours -0.16 -0.04393673 ADBE Adobe Inc.
ADI 248.95 245.61 2025/09/22 19:54:32 extend-hours 3.34 1.35987948 ADI Analog Devices
ADM 59.79 61.23 2025/09/22 19:29:52 extend-hours -1.44 -2.35178834 ADM Archer Daniels Midland
ADP 293.83 289.46 2025/09/22 18:11:42 extend-hours 4.37 1.50970773 ADP Automatic Data Processing
ADSK 323.99 321.39 2025/09/22 19:35:07 extend-hours 2.60 0.80898597 ADSK Autodesk
AEE 99.09 99.19 2025/09/22 19:00:00 extend-hours -0.10 -0.10081661 AEE Ameren
AEP 106.7 106.95 2025/09/22 19:14:52 extend-hours -0.25 -0.23375409 AEP American Electric Power
AES 13.1496 13.08 2025/09/22 19:58:35 extend-hours 0.0696 0.53211009 AES AES Corporation
AFL 108 107.77 2025/09/22 19:19:35 extend-hours 0.23 0.21341746 AFL Aflac
AIG 76.53 76.66 2025/09/22 19:00:00 extend-hours -0.13 -0.16957996 AIG American International Group
AIZ 212 209.25 2025/09/22 19:51:44 extend-hours 2.75 1.31421744 AIZ Assurant
AJG 300.06 299.11 2025/09/22 19:00:00 extend-hours 0.95 0.31760891 AJG Arthur J. Gallagher & Co.
AKAM 76.92 76.98 2025/09/22 18:54:25 extend-hours -0.06 -0.07794232 AKAM Akamai Technologies
ALB 80.41 80.44 2025/09/22 19:59:55 extend-hours -0.03 -0.03729488 ALB Albemarle Corporation
ALGN 131.5 130.99 2025/09/22 19:51:56 extend-hours 0.51 0.38934270 ALGN Align Technology
ALL 206.46 204.23 2025/09/22 19:00:00 extend-hours 2.23 1.09190618 ALL Allstate
ALLE 177.82 177.93 2025/09/22 19:54:12 extend-hours -0.11 -0.06182206 ALLE Allegion
AMAT 200.88 193.185 2025/09/22 19:59:51 extend-hours 7.695 3.98322851 AMAT Applied Materials
AMCR 8.298 8.31 2025/09/22 19:58:32 extend-hours -0.012 -0.14440433 AMCR Amcor
AMD 159.77 157.42 2025/09/22 19:59:59 extend-hours 2.35 1.49282175 AMD Advanced Micro Devices
AME 188.45 187.65 2025/09/22 19:00:00 extend-hours 0.80 0.42632561 AME Ametek
AMGN 283.77 284.13 2025/09/22 19:51:10 extend-hours -0.36 -0.12670257 AMGN Amgen
AMP 492.5 487.65 2025/09/22 19:40:42 extend-hours 4.85 0.99456577 AMP Ameriprise Financial
AMT 194.9 194.29 2025/09/22 19:51:18 extend-hours 0.61 0.31396366 AMT American Tower
AMZN 228.1 230.56 2025/09/22 19:59:59 extend-hours -2.46 -1.06696738 AMZN Amazon
ANET 145.79 148.78 2025/09/22 19:59:13 extend-hours -2.99 -2.00967872 ANET Arista Networks
AON 353.35 350.56 2025/09/22 19:08:39 extend-hours 2.79 0.79586947 AON Aon
AOS 72.26 72.78 2025/09/22 19:00:00 extend-hours -0.52 -0.71448200 AOS A. O. Smith
APA 23.74 23.24 2025/09/22 19:23:03 extend-hours 0.50 2.15146299 APA APA Corporation
APD 287.92 287.91 2025/09/22 19:46:01 extend-hours 0.01 0.00347331 APD Air Products
APH 123.0941 123 2025/09/22 19:56:01 extend-hours 0.0941 0.07650407 APH Amphenol
APO 143.2448 142.1 2025/09/22 19:59:47 extend-hours 1.1448 0.80562984 APO Apollo Global Management
APTV 85 85.57 2025/09/22 19:53:41 extend-hours -0.57 -0.66612130 APTV Aptiv
ARE 86.39 85.98 2025/09/22 19:58:16 extend-hours 0.41 0.47685508 ARE Alexandria Real Estate Equities
ATO 162.96 162.72 2025/09/22 19:00:00 extend-hours 0.24 0.14749263 ATO Atmos Energy
AVB 193.02 193.51 2025/09/22 19:58:11 extend-hours -0.49 -0.25321689 AVB AvalonBay Communities
AVGO 339.3601 342.425 2025/09/22 19:59:56 extend-hours -3.0649 -0.89505731 AVGO Broadcom
AVY 163.2 164.7 2025/09/22 19:00:00 extend-hours -1.5 -0.91074681 AVY Avery Dennison
AWK 135.05 135.07 2025/09/22 19:00:00 extend-hours -0.02 -0.01480714 AWK American Water Works
AXON 774.7 766.33 2025/09/22 19:35:39 extend-hours 8.37 1.09221876 AXON Axon Enterprise
AXP 343.4 339.51 2025/09/22 19:59:30 extend-hours 3.89 1.14576890 AXP American Express
AZO 4,131 4166.62 2025/09/22 19:56:49 extend-hours -35.62 -0.85488957 AZO AutoZone
BA 213.87 215.17 2025/09/22 19:59:54 extend-hours -1.30 -0.60417344 BA Boeing
BAC 51.91 51.76 2025/09/22 19:59:46 extend-hours 0.15 0.28979907 BAC Bank of America
BALL 48.69 48.64 2025/09/22 19:00:00 extend-hours 0.05 0.10279605 BALL Ball Corporation
BAX 22.99 23 2025/09/22 19:54:21 extend-hours -0.01 -0.04347826 BAX Baxter International
BBY 72.7005 72.19 2025/09/22 19:15:28 extend-hours 0.5105 0.70716166 BBY Best Buy
BDX 186.55 186.3 2025/09/22 19:00:00 extend-hours 0.25 0.13419216 BDX Becton Dickinson
BEN 24.42 24.23 2025/09/22 19:27:13 extend-hours 0.19 0.78415188 BEN Franklin Resources
BF.B 26.96 27.22 2025/09/22 19:46:02 extend-hours -0.26 -0.95518001 BF.B Brown?orman
BG 77.38 78.93 2025/09/22 19:05:45 extend-hours -1.55 -1.96376536 BG Bunge Global
BIIB 140.1 142.12 2025/09/22 19:47:59 extend-hours -2.02 -1.42133408 BIIB Biogen
BK 109.46 107.95 2025/09/22 19:06:12 extend-hours 1.51 1.39879574 BK BNY Mellon
BKNG 5448.81 5,400 2025/09/22 19:55:03 extend-hours 48.81 0.90388889 BKNG Booking Holdings
BKR 47.62 47.14 2025/09/22 19:26:50 extend-hours 0.48 1.01824353 BKR Baker Hughes
BLDR 121.26 123.5 2025/09/22 19:31:58 extend-hours -2.24 -1.81376518 BLDR Builders FirstSource
BLK 1137.5 1137.19 2025/09/22 19:48:24 extend-hours 0.31 0.02726018 BLK BlackRock
BMY 45.05 45.03 2025/09/22 19:58:08 extend-hours 0.02 0.04441483 BMY Bristol Myers Squibb
BR 241.6 241.46 2025/09/22 19:00:00 extend-hours 0.14 0.05798062 BR Broadridge Financial Solutions
BRK.B 494.1 490.57 2025/09/22 19:59:47 extend-hours 3.53 0.71957111 BRK.B Berkshire Hathaway
BRO 92.6 91.61 2025/09/22 19:00:00 extend-hours 0.99 1.08066805 BRO Brown & Brown
BSX 97 97.85 2025/09/22 19:57:13 extend-hours -0.85 -0.86867655 BSX Boston Scientific
BX 185.5 185.87 2025/09/22 19:57:49 extend-hours -0.37 -0.19906386 BX Blackstone Inc.
BXP 76.9 75.63 2025/09/22 19:33:38 extend-hours 1.27 1.67922782 BXP BXP Inc.
C 103.5009 101.76 2025/09/22 19:59:59 extend-hours 1.7409 1.71079009 C Citigroup
CAG 18.3799 18.5 2025/09/22 19:58:37 extend-hours -0.1201 -0.64918919 CAG Conagra Brands
CAH 147.25 149.9 2025/09/22 19:27:40 extend-hours -2.65 -1.76784523 CAH Cardinal Health
CARR 60.24 60 2025/09/22 19:31:35 extend-hours 0.24 0.400 CARR Carrier Global
CAT 472.09 467.31 2025/09/22 19:59:48 extend-hours 4.78 1.02287561 CAT Caterpillar Inc.
CB 274 273.74 2025/09/22 19:22:37 extend-hours 0.26 0.09498064 CB Chubb Limited
CBOE 236.62 235 2025/09/22 20:00:01 extend-hours 1.62 0.68936170 CBOE Cboe Global Markets
CBRE 162.62 163.26 2025/09/22 19:58:15 extend-hours -0.64 -0.39201274 CBRE CBRE Group
CCI 93.6 94.21 2025/09/22 19:51:42 extend-hours -0.61 -0.64748965 CCI Crown Castle
CCL 30.73 30.57 2025/09/22 19:59:58 extend-hours 0.16 0.52338894 CCL Carnival
CDNS 373.97 370 2025/09/22 19:51:14 extend-hours 3.97 1.07297297 CDNS Cadence Design Systems
CDW 160.75 161.01 2025/09/22 18:46:55 extend-hours -0.26 -0.16148065 CDW CDW
CEG 346.48 332.97 2025/09/22 19:59:48 extend-hours 13.51 4.05742259 CEG Constellation Energy
CF 85.64 85.03 2025/09/22 19:00:00 extend-hours 0.61 0.71739386 CF CF Industries
CFG 52.55 53 2025/09/22 19:00:00 extend-hours -0.45 -0.84905660 CFG Citizens Financial Group
CHD 87.66 90.365 2025/09/22 19:10:09 extend-hours -2.705 -2.99341559 CHD Church & Dwight
CHRW 133.98 136.02 2025/09/22 19:11:15 extend-hours -2.04 -1.49977944 CHRW C.H. Robinson
CHTR 264.97 262.5 2025/09/22 19:46:25 extend-hours 2.47 0.94095238 CHTR Charter Communications
CI 290.9 290.1 2025/09/22 19:59:47 extend-hours 0.8 0.27576698 CI Cigna
CINF 154.69 154.47 2025/09/22 16:51:09 extend-hours 0.22 0.14242248 CINF Cincinnati Financial
CL 79.75 81.3 2025/09/22 19:59:31 extend-hours -1.55 -1.90651907 CL Colgate-Palmolive
CLX 120.1491 122 2025/09/22 19:57:05 extend-hours -1.8509 -1.51713115 CLX Clorox
CMCSA 31.5 31.33 2025/09/22 19:59:31 extend-hours 0.17 0.54261092 CMCSA Comcast
CME 261.49 260.75 2025/09/22 19:58:33 extend-hours 0.74 0.28379674 CME CME Group
CMG 40.19 39.19 2025/09/22 19:59:52 extend-hours 1.00 2.55167134 CMG Chipotle Mexican Grill
CMI 426.9 423.15 2025/09/22 19:53:17 extend-hours 3.75 0.88621056 CMI Cummins
CMS 70.44 70.27 2025/09/22 19:00:00 extend-hours 0.17 0.24192401 CMS CMS Energy
CNC 32.95 31.67 2025/09/22 19:59:53 extend-hours 1.28 4.04167982 CNC Centene Corporation
CNP 38.78 38.11 2025/09/22 19:20:23 extend-hours 0.67 1.75806875 CNP CenterPoint Energy
COF 225.2626 226 2025/09/22 19:52:18 extend-hours -0.7374 -0.32628319 COF Capital One
COIN 332 333.435 2025/09/22 19:59:43 extend-hours -1.435 -0.43036874 COIN Coinbase Global
COO 67.5 67.68 2025/09/22 19:58:47 extend-hours -0.18 -0.26595745 COO Cooper Companies (The)
COP 92.06 91.5 2025/09/22 19:58:50 extend-hours 0.56 0.61202186 COP ConocoPhillips
COR 287.44 290.02 2025/09/22 19:33:37 extend-hours -2.58 -0.88959382 COR Cencora
COST 943.625 947.375 2025/09/22 19:59:54 extend-hours -3.750 -0.39583058 COST Costco
CPAY 299.92 299.55 2025/09/22 19:00:00 extend-hours 0.37 0.12351861 CPAY Corpay
CPB 33.35 33.34 2025/09/22 19:55:07 extend-hours 0.01 0.02999400 CPB Campbell Soup Company
CPRT 45.44 45.48 2025/09/22 19:40:49 extend-hours -0.04 -0.08795075 CPRT Copart
CPT 108.18 107.86 2025/09/22 19:00:00 extend-hours 0.32 0.29668088 CPT Camden Property Trust
CRL 153.89 154.49 2025/09/22 19:00:00 extend-hours -0.60 -0.38837465 CRL Charles River Laboratories
CRM 249.6 245.28 2025/09/22 19:59:53 extend-hours 4.32 1.76125245 CRM Salesforce
CRWD 493.62 496 2025/09/22 19:59:57 extend-hours -2.38 -0.47983871 CRWD CrowdStrike
CSCO 67.75 67.86 2025/09/22 19:57:52 extend-hours -0.11 -0.16209844 CSCO Cisco
CSGP 86.04 86.7 2025/09/22 19:58:14 extend-hours -0.66 -0.76124567 CSGP CoStar Group
CSX 33.3 32.98 2025/09/22 19:49:23 extend-hours 0.32 0.97028502 CSX CSX Corporation
CTAS 202.97 199.91 2025/09/22 19:46:25 extend-hours 3.06 1.53068881 CTAS Cintas
CTRA 23.19 23.19 2025/09/22 19:48:53 extend-hours 0.00 0 CTRA Coterra
CTSH 68.8 67.01 2025/09/22 19:48:42 extend-hours 1.79 2.67124310 CTSH Cognizant
CTVA 69.5 70.4 2025/09/22 19:52:23 extend-hours -0.9 -1.27840909 CTVA Corteva
CVS 75.13 74.32 2025/09/22 19:51:05 extend-hours 0.81 1.08988159 CVS CVS Health
CVX 155.91 155.62 2025/09/22 19:59:42 extend-hours 0.29 0.18635137 CVX Chevron Corporation
CZR 25.8 25.33 2025/09/22 19:56:47 extend-hours 0.47 1.85550730 CZR Caesars Entertainment
D 59.8 59.92 2025/09/22 19:50:46 extend-hours -0.12 -0.20026702 D Dominion Energy
DAL 58.85 59.45 2025/09/22 19:57:30 extend-hours -0.60 -1.00925147 DAL Delta Air Lines
DASH 263 264.52 2025/09/22 19:54:39 extend-hours -1.52 -0.57462574 DASH DoorDash
DAY 68.45 68.83 2025/09/22 19:30:09 extend-hours -0.38 -0.55208485 DAY Dayforce
DD 78.35 77.92 2025/09/22 19:48:26 extend-hours 0.43 0.55184805 DD DuPont
DE 469.7788 467.94 2025/09/22 19:53:06 extend-hours 1.8388 0.39295636 DE Deere & Company
DECK 113.39 113.58 2025/09/22 19:44:02 extend-hours -0.19 -0.16728297 DECK Deckers Brands
DELL 135.68 132.62 2025/09/22 19:59:59 extend-hours 3.06 2.30734429 DELL Dell Technologies
DG 101.43 102.1 2025/09/22 19:24:27 extend-hours -0.67 -0.65621939 DG Dollar General
DGX 184.69 183.32 2025/09/22 19:46:28 extend-hours 1.37 0.74732708 DGX Quest Diagnostics
DHI 164.18 167.15 2025/09/22 19:57:15 extend-hours -2.97 -1.77684714 DHI D. R. Horton
DHR 190.8138 191.9 2025/09/22 19:37:07 extend-hours -1.0862 -0.56602397 DHR Danaher Corporation
DIS 112.5784 111.76 2025/09/22 19:59:49 extend-hours 0.8184 0.73228346 DIS Walt Disney Company (The)
DLR 174 171.17 2025/09/22 19:56:32 extend-hours 2.83 1.65332710 DLR Digital Realty
DLTR 94.6599 95.3 2025/09/22 19:59:51 extend-hours -0.6401 -0.67166842 DLTR Dollar Tree
DOC 18.6 18.4 2025/09/22 19:51:25 extend-hours 0.2 1.08695652 DOC Healthpeak Properties
DOV 169.93 170.35 2025/09/22 19:59:58 extend-hours -0.42 -0.24655122 DOV Dover Corporation
DOW 23.25 23.35 2025/09/22 19:52:23 extend-hours -0.10 -0.42826552 DOW Dow Inc.
DPZ 423.76 428.71 2025/09/22 19:37:19 extend-hours -4.95 -1.15462667 DPZ Domino's
DRI 185.16 184.81 2025/09/22 19:59:02 extend-hours 0.35 0.18938369 DRI Darden Restaurants
DTE 136.14 135.99 2025/09/22 19:00:00 extend-hours 0.15 0.11030223 DTE DTE Energy
DUK 121.91 121.21 2025/09/22 19:59:32 extend-hours 0.70 0.57751011 DUK Duke Energy
DVA 131.15 130.06 2025/09/22 19:00:00 extend-hours 1.09 0.83807473 DVA DaVita
DVN 33.97 33.82 2025/09/22 19:59:31 extend-hours 0.15 0.44352454 DVN Devon Energy
DXCM 69.28 67.69 2025/09/22 19:51:00 extend-hours 1.59 2.34894371 DXCM Dexcom
EA 174.55 173.69 2025/09/22 19:54:28 extend-hours 0.86 0.49513501 EA Electronic Arts
EBAY 90.6 91.2 2025/09/22 19:42:18 extend-hours -0.6 -0.65789474 EBAY eBay
ECL 267.09 264.98 2025/09/22 19:00:00 extend-hours 2.11 0.79628651 ECL Ecolab
ED 96.62 96.38 2025/09/22 19:00:00 extend-hours 0.24 0.24901432 ED Consolidated Edison
EFX 256.97 255.58 2025/09/22 19:00:00 extend-hours 1.39 0.54386102 EFX Equifax
EG 334.83 333 2025/09/22 19:00:00 extend-hours 1.83 0.54954955 EG Everest Group
EIX 54.42 55.47 2025/09/22 19:57:26 extend-hours -1.05 -1.89291509 EIX Edison International
EL 87.5 87.7 2025/09/22 19:57:56 extend-hours -0.2 -0.22805017 EL Est? Lauder Companies (The)
ELV 318 311.98 2025/09/22 19:59:21 extend-hours 6.02 1.92961087 ELV Elevance Health
EMN 64.3501 64.8 2025/09/22 19:59:41 extend-hours -0.4499 -0.69429012 EMN Eastman Chemical Company
EMR 132.43 132.47 2025/09/22 19:10:27 extend-hours -0.04 -0.03019552 EMR Emerson Electric
ENPH 40.43 38.75 2025/09/22 19:59:39 extend-hours 1.68 4.33548387 ENPH Enphase Energy
EOG 115.51 115.67 2025/09/22 19:51:18 extend-hours -0.16 -0.13832454 EOG EOG Resources
EPAM 156.55 155.09 2025/09/22 19:50:42 extend-hours 1.46 0.94138887 EPAM EPAM Systems
EQIX 796.62 782.97 2025/09/22 19:57:01 extend-hours 13.65 1.74336181 EQIX Equinix
EQR 64.84 64.92 2025/09/22 19:50:40 extend-hours -0.08 -0.12322859 EQR Equity Residential
EQT 49.55 49.02 2025/09/22 19:57:02 extend-hours 0.53 1.08119135 EQT EQT Corporation
ERIE 321.03 317.64 2025/09/22 17:05:23 extend-hours 3.39 1.06724594 ERIE Erie Indemnity
ES 68 66 2025/09/22 19:50:20 extend-hours 2 3.03030303 ES Eversource Energy
ESS 266.96 266.79 2025/09/22 19:58:14 extend-hours 0.17 0.06372053 ESS Essex Property Trust
ETN 378.5 374.08 2025/09/22 19:58:31 extend-hours 4.42 1.18156544 ETN Eaton Corporation
ETR 89.505 88.66 2025/09/22 19:53:47 extend-hours 0.845 0.95307918 ETR Entergy
EVRG 72.22 72.2 2025/09/22 17:05:23 extend-hours 0.02 0.02770083 EVRG Evergy
EW 73.5 74.2 2025/09/22 19:59:49 extend-hours -0.7 -0.94339623 EW Edwards Lifesciences
EXC 43.37 43.35 2025/09/22 19:13:30 extend-hours 0.02 0.04613610 EXC Exelon
EXE 97.59 97.92 2025/09/22 19:09:34 extend-hours -0.33 -0.33700980 EXE Expand Energy
EXPD 119.48 120.15 2025/09/22 19:11:15 extend-hours -0.67 -0.55763629 EXPD Expeditors International
EXPE 224.18 222.71 2025/09/22 19:25:19 extend-hours 1.47 0.66005119 EXPE Expedia Group
EXR 139.14 140.2 2025/09/22 19:58:14 extend-hours -1.06 -0.75606277 EXR Extra Space Storage
F 11.68 11.6 2025/09/22 19:59:38 extend-hours 0.08 0.68965517 F Ford Motor Company
FANG 138.83 138.22 2025/09/22 19:55:22 extend-hours 0.61 0.44132542 FANG Diamondback Energy
FAST 47.01 47.55 2025/09/22 19:59:58 extend-hours -0.54 -1.13564669 FAST Fastenal
FCX 45.12 44.83 2025/09/22 19:59:31 extend-hours 0.29 0.64688824 FCX Freeport-McMoRan
FDS 295.95 294.5 2025/09/22 19:50:16 extend-hours 1.45 0.49235993 FDS FactSet
FDX 229.99 230.01 2025/09/22 19:57:38 extend-hours -0.02 -0.00869527 FDX FedEx
FE 43.33 43.27 2025/09/22 19:00:00 extend-hours 0.06 0.13866420 FE FirstEnergy
FFIV 335 326.16 2025/09/22 19:29:44 extend-hours 8.84 2.71032622 FFIV F5 Inc.
FI 130.5 130.83 2025/09/22 19:59:31 extend-hours -0.33 -0.25223573 FI Fiserv
FICO 1545.68 1,475 2025/09/22 19:44:52 extend-hours 70.68 4.79186441 FICO Fair Isaac
FIS 65 64.9 2025/09/22 19:59:58 extend-hours 0.1 0.15408320 FIS Fidelity National Information Services
FITB 45.1 45.68 2025/09/22 19:48:30 extend-hours -0.58 -1.26970228 FITB Fifth Third Bancorp
FOX 56.01 56.035 2025/09/22 19:48:39 extend-hours -0.025 -0.04461497 FOX Fox Corporation (Class B)
FOXA 62.4 62.4 2025/09/22 19:25:46 extend-hours 0.0 0 FOXA Fox Corporation (Class A)
FRT 99 99.4 2025/09/22 19:29:38 extend-hours -0.4 -0.40241449 FRT Federal Realty Investment Trust
FSLR 220 213.23 2025/09/22 19:59:45 extend-hours 6.77 3.17497538 FSLR First Solar
FTNT 85.12 83.13 2025/09/22 19:59:42 extend-hours 1.99 2.39384097 FTNT Fortinet
FTV 48.32 47.93 2025/09/22 19:00:00 extend-hours 0.39 0.81368663 FTV Fortive
GD 320.74 323 2025/09/22 19:48:26 extend-hours -2.26 -0.69969040 GD General Dynamics
GDDY 147.84 143.65 2025/09/22 19:51:09 extend-hours 4.19 2.91681170 GDDY GoDaddy
GE 301.04 300.1 2025/09/22 19:59:07 extend-hours 0.94 0.31322892 GE GE Aerospace
GEHC 74.51 74.61 2025/09/22 19:57:21 extend-hours -0.10 -0.13403029 GEHC GE HealthCare
GEN 28.99 28.73 2025/09/22 19:30:16 extend-hours 0.26 0.90497738 GEN Gen Digital
GEV 641 620.11 2025/09/22 19:59:52 extend-hours 20.89 3.36875716 GEV GE Vernova
GILD 112.2 113.45 2025/09/22 19:52:24 extend-hours -1.25 -1.10180696 GILD Gilead Sciences
GIS 50 50.47 2025/09/22 19:56:27 extend-hours -0.47 -0.93124628 GIS General Mills
GL 145.25 144.35 2025/09/22 19:00:00 extend-hours 0.90 0.62348459 GL Globe Life
GLW 79.1 79.4 2025/09/22 19:56:18 extend-hours -0.3 -0.37783375 GLW Corning Inc.
GM 58.8717 58.78 2025/09/22 19:52:56 extend-hours 0.0917 0.15600544 GM General Motors
GNRC 185.89 181.75 2025/09/22 19:58:38 extend-hours 4.14 2.27785420 GNRC Generac
GOOG 253.53 254.78 2025/09/22 19:59:36 extend-hours -1.25 -0.49061936 GOOG Alphabet Inc. (Class C)
GOOGL 253.1952 254.43 2025/09/22 19:59:44 extend-hours -1.2348 -0.48532013 GOOGL Alphabet Inc. (Class A)
GPC 139.22 140.99 2025/09/22 19:26:29 extend-hours -1.77 -1.25540818 GPC Genuine Parts Company
GPN 86.95 85.96 2025/09/22 19:00:00 extend-hours 0.99 1.15169846 GPN Global Payments
GRMN 236.38 234.68 2025/09/22 19:00:00 extend-hours 1.70 0.72439066 GRMN Garmin
GS 804.0012 801.14 2025/09/22 19:55:56 extend-hours 2.8612 0.35714107 GS Goldman Sachs
GWW 979.17 977.84 2025/09/22 19:00:00 extend-hours 1.33 0.13601407 GWW W. W. Grainger
HAL 22.6099 22.25 2025/09/22 19:55:40 extend-hours 0.3599 1.61752809 HAL Halliburton
HAS 75.07 74.15 2025/09/22 18:29:58 extend-hours 0.92 1.24072825 HAS Hasbro
HBAN 17.46 17.64 2025/09/22 19:50:28 extend-hours -0.18 -1.02040816 HBAN Huntington Bancshares
HCA 407 402.44 2025/09/22 19:47:51 extend-hours 4.56 1.13308816 HCA HCA Healthcare
HD 411.8 414.11 2025/09/22 19:59:25 extend-hours -2.31 -0.55782280 HD Home Depot (The)
HIG 130.71 130.58 2025/09/22 19:00:00 extend-hours 0.13 0.09955583 HIG Hartford (The)
HII 276.97 273.88 2025/09/22 19:04:33 extend-hours 3.09 1.12823134 HII Huntington Ingalls Industries
HLT 267.23 266.2 2025/09/22 19:18:51 extend-hours 1.03 0.38692712 HLT Hilton Worldwide
HOLX 66.36 66.3 2025/09/22 18:10:23 extend-hours 0.06 0.09049774 HOLX Hologic
HON 208.9 208.745 2025/09/22 19:55:58 extend-hours 0.155 0.07425328 HON Honeywell
HPE 25.0561 24.955 2025/09/22 19:50:53 extend-hours 0.1011 0.40512923 HPE Hewlett Packard Enterprise
HPQ 28.26 28.12 2025/09/22 19:58:33 extend-hours 0.14 0.49786629 HPQ HP Inc.
HRL 24.44 24.81 2025/09/22 19:34:44 extend-hours -0.37 -1.49133414 HRL Hormel Foods
HSIC 67.92 67.91 2025/09/22 17:05:23 extend-hours 0.01 0.01472537 HSIC Henry Schein
HST 17.38 17.425 2025/09/22 19:59:39 extend-hours -0.045 -0.25824964 HST Host Hotels & Resorts
HSY 192.34 190.12 2025/09/22 19:33:59 extend-hours 2.22 1.16768357 HSY Hershey Company (The)
HUBB 438.15 439.56 2025/09/22 19:29:47 extend-hours -1.41 -0.32077532 HUBB Hubbell Incorporated
HUM 256.5168 250.8 2025/09/22 19:58:34 extend-hours 5.7168 2.27942584 HUM Humana
HWM 192.48 192.5 2025/09/22 19:59:33 extend-hours -0.02 -0.01038961 HWM Howmet Aerospace
IBM 271.85 266.62 2025/09/22 19:59:49 extend-hours 5.23 1.96159328 IBM IBM
ICE 170.4 169.58 2025/09/22 19:58:56 extend-hours 0.82 0.48354759 ICE Intercontinental Exchange
IDXX 643.74 653.17 2025/09/22 19:48:32 extend-hours -9.43 -1.44372828 IDXX Idexx Laboratories
IEX 160.6 160.86 2025/09/22 19:00:00 extend-hours -0.26 -0.16163123 IEX IDEX Corporation
IFF 62.3 63.33 2025/09/22 19:46:40 extend-hours -1.03 -1.62640139 IFF International Flavors & Fragrances
INCY 85.43 86.385 2025/09/22 19:59:36 extend-hours -0.955 -1.10551600 INCY Incyte
INTC 28.7295 29.67 2025/09/22 19:59:57 extend-hours -0.9405 -3.16986855 INTC Intel
INTU 701.52 686.53 2025/09/22 19:56:23 extend-hours 14.99 2.18344428 INTU Intuit
INVH 29.69 29.65 2025/09/22 19:00:00 extend-hours 0.04 0.13490725 INVH Invitation Homes
IP 46.16 46.65 2025/09/22 19:00:00 extend-hours -0.49 -1.05037513 IP International Paper
IPG 25.51 25.7 2025/09/22 19:25:21 extend-hours -0.19 -0.73929961 IPG Interpublic Group of Companies (The)
IQV 190.96 186.19 2025/09/22 19:21:36 extend-hours 4.77 2.56189914 IQV IQVIA
IR 81.21 80.63 2025/09/22 19:50:12 extend-hours 0.58 0.71933524 IR Ingersoll Rand
IRM 104.5 100.41 2025/09/22 19:58:14 extend-hours 4.09 4.07329947 IRM Iron Mountain
ISRG 447 438.12 2025/09/22 19:59:39 extend-hours 8.88 2.02684196 ISRG Intuitive Surgical
IT 260.01 253.96 2025/09/22 19:35:21 extend-hours 6.05 2.38226492 IT Gartner
ITW 260.88 261.37 2025/09/22 19:15:43 extend-hours -0.49 -0.18747370 ITW Illinois Tool Works
IVZ 22.57 22.42 2025/09/22 19:48:43 extend-hours 0.15 0.66904550 IVZ Invesco
J 151.07 148.88 2025/09/22 19:56:08 extend-hours 2.19 1.47098334 J Jacobs Solutions
JBHT 130.7 132.52 2025/09/22 19:42:33 extend-hours -1.82 -1.37337760 JBHT J.B. Hunt
JBL 235 224.42 2025/09/22 19:57:12 extend-hours 10.58 4.71437483 JBL Jabil
JCI 109.88 107.69 2025/09/22 19:50:07 extend-hours 2.19 2.03361501 JCI Johnson Controls
JKHY 159.245 152.06 2025/09/22 18:02:21 extend-hours 7.185 4.72510851 JKHY Jack Henry & Associates
JNJ 175.44 176.09 2025/09/22 19:59:01 extend-hours -0.65 -0.36912942 JNJ Johnson & Johnson
JPM 312 309.8 2025/09/22 19:59:30 extend-hours 2.2 0.71013557 JPM JPMorgan Chase
K 76.95 77.25 2025/09/22 19:24:17 extend-hours -0.30 -0.38834951 K Kellanova
KDP 25.9999 26.75 2025/09/22 19:59:43 extend-hours -0.7501 -2.80411215 KDP Keurig Dr Pepper
KEY 18.78 18.92 2025/09/22 19:55:02 extend-hours -0.14 -0.73995772 KEY KeyCorp
KEYS 177.82 176.84 2025/09/22 19:00:00 extend-hours 0.98 0.55417326 KEYS Keysight Technologies
KHC 26.3506 26.38 2025/09/22 19:51:56 extend-hours -0.0294 -0.11144807 KHC Kraft Heinz
KIM 21.69 21.84 2025/09/22 19:22:28 extend-hours -0.15 -0.68681319 KIM Kimco Realty
KKR 146 146.73 2025/09/22 19:53:42 extend-hours -0.73 -0.49751244 KKR KKR
KLAC 1067.05 1038.89 2025/09/22 19:59:53 extend-hours 28.16 2.71058534 KLAC KLA Corporation
